


Our Family History
The Genealogy of the Thompson Family
What's New (past 30 days)
Photos
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Alma Francis Richards Alma Francis Richards | 28 Sep 2025 | |
![]() | Etta Mae Ehredt Mathis Etta Mae Ehredt Mathis | 28 Sep 2025 | |
![]() | Luella Mae Smith Ehredt Luella Mae Smith Ehredt 1982 | 28 Sep 2025 | |
![]() | Luella Mae Smith Ehredt Luella Mae Smith Ehredt 1982 | 28 Sep 2025 | |
![]() | Derinda Center Store Derinda Center Store run by Martin Ehredt, 1900 | 28 Sep 2025 | |
![]() | Elizabeth, Etta, Martin and James Ehredt Elizabeth, Etta, Martin and James Ehredt (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Ehredt Threshing Ehredt Threshing Unknown who any one in the photo is, but the one standing tal just left of center could be Martin Ehredt (1862-1927). | 28 Sep 2025 | |
![]() | Martin (Mick) and Luella Smith's kids with their Grandmother Adelia Ann Roberts Smith. Elizabeth, James , Adelia Roberts Smith, Etta and Martin Ehredt Abt 1949 (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Josh, Theo and Michaela Trout Brown Josh, Theo and Michaela Trout Brown May 2025 (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Joshua Brown and Michaela Trout Joshua Brown and Michaela Trout U.S., School Yearbooks, 1900-2016 Monett High School 2015 Monett, Missouri (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 |
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Herbert Daniel Bastian and family 1910 Census Herbert Daniel Bastian and family 1910 Census Bastian Herbert - 42 Bastian Caroline F - 40 Bastian Violet B - 3 Richards Alma F - 17 (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | James T Richards and family 1900 Census James T Richards and family 1900 Census Richards James - 32 Richards Caroline - 31 Richards Alma F - 7 Montz John - Servant - 13 | 28 Sep 2025 | |
![]() | 1880 United States Federal Census Record - Guilford, Jo Daviess County, Illinois - Page 16 Martin Ehredt and Family 1880 Census Ehredt Martin - 48 Ehredt Elizabeth - 43 Ehredt George - 16 Ehredt Frederick - 14 Ehredt William - 13 Ehredt Caroline - 12 Ehredt Frank - 10 Ehredt Annie - 9 Ehredt Henry - 6 Ehredt Lillie - 4 | 28 Sep 2025 | |
![]() | Martin Ehredt and Family 1870 Census Martin Ehredt and Family 1870 Census Ehredt Martin - 38 Ehredt Elizabeth - 33 Ehredt John - 11 Ehredt Martin - 10 Ehredt George - 8 Ehredt Fred - 6 Ehredt William - 4 Ehredt Caroline - 2 Ehredt Sophia - 1/12 | 28 Sep 2025 | |
![]() | Kelby and Stephanie Wiens Harrell Marriage Announcement Kelby and Stephanie Wiens Harrell Marriage Announcement Newton Kansas Mennonite Weekly Review Thu, Aug 04, 1994 ·Page 8 (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Millard and Onnalee Leonard Harrell Marriage Announcement Millard and Onnalee Leonard Harrell Marriage Announcement Salina Kansas 18 Apr 1965 The Salina Journal Sun, Apr 18, 1965 ·Page 19 (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Michaela Marie Trout U.S., School Yearbooks, 1900-2016 Monett High School 2015 Monett, Missouri (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Michaela Marie Trout U.S., School Yearbooks, 1900-2016 Monett High School 2014 Monett, Missouri (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Michaela Marie Trout Michaela Marie Trout U.S., School Yearbooks, 1900-2016 Monett High School 2014 Monett, Missouri (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 | |
![]() | Michaela Marie Trout Michaela Marie Trout U.S., School Yearbooks, 1900-2016 Monett High School 2013 Monett, Missouri (At least one living or private individual is linked to this item - Details withheld.) | 28 Sep 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Herbert and Caroline Ehredt Bastian Headstone Herbert and Caroline Ehredt Bastian Headstone |
|
28 Sep 2025 | ||
![]() | James Albert Ehredt Headstone James Albert Ehredt Headstone |
|
28 Sep 2025 | ||
![]() | James Albert Ehredt Headstone James Albert Ehredt Headstone |
|
28 Sep 2025 | ||
![]() | James Ronald Kirkwood Headstone James Ronald Kirkwood Headstone |
|
28 Sep 2025 | ||
![]() | Margaret Emmaline Wheeler Kirkwood Headstone Margaret Emmaline Wheeler Kirkwood Headstone |
|
28 Sep 2025 | ||
![]() | James and Margaret Wheeler Kirkwood Headstone James and Margaret Wheeler Kirkwood Headstone 1st set on left |
|
28 Sep 2025 | ||
![]() | Albert George Grinnell Headstone Albert George Grinnell Headstone |
|
24 Sep 2025 | ||
![]() | Mark Emery Mercer Headstone Mark Emery Mercer Headstone |
|
21 Sep 2025 | ||
![]() | Keith and Alberta Potter Mercer Headstone Keith and Alberta Potter Mercer Headstone |
|
21 Sep 2025 | ||
![]() | Clyde Eugene Maeder Headstone Clyde Eugene Maeder Headstone |
|
21 Sep 2025 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I45 |
![]() |
b. 03 Aug 1941 | Atlanta, Georgia ![]() | Thompson | 2 Oct 2025 |
I1518 |
![]() |
b. 02 Jan 1920 | Lafayette County, Illinois ![]() | Thompson | 28 Sep 2025 |
I1092 |
![]() |
b. 07 Jan 1869 | Guilford, Jo Daviess County, Illinois ![]() | Thompson | 28 Sep 2025 |
I1516 |
![]() |
b. 07 Sep 1892 | Scales Mound, Jo Daviess County, Illinois ![]() | Thompson | 28 Sep 2025 |
I1515 |
![]() |
b. 24 Dec 1867 | Guilford, Jo Davies County, Illinois ![]() | Thompson | 28 Sep 2025 |
I1089 |
![]() |
b. 01 May 1837 | Baden, Germany ![]() | Thompson | 28 Sep 2025 |
I1079 |
![]() |
b. 13 Nov 1903 | Derinda Center, Jo Daviess County, Illinois ![]() | Thompson | 28 Sep 2025 |
I1484 |
![]() |
b. 16 Mar 1939 | Jo Davies County, Illinois ![]() | Thompson | 28 Sep 2025 |
I1482 |
![]() |
b. 26 Mar 1935 | Massbach, Jo Daviess County, Illinois ![]() | Thompson | 28 Sep 2025 |
I1480 |
![]() |
b. 01 May 1912 | Mt. Carroll, Carroll County, Illinois ![]() | Thompson | 28 Sep 2025 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Tree | Last Modified |
---|---|---|---|---|---|---|---|
F513 | I1515 | James T Richards | I1092 | Caroline Francis Ehredt | 10 Feb 1890 | Thompson | 28 Sep 2025 |
F1846 | I5139 | Joshua Brown | I993 | Michaela Marie Trout | Thompson | 27 Sep 2025 | |
F2692 | I7302 | ? | I1834 | Samantha Jean Turney | Thompson | 27 Sep 2025 | |
F2691 | I7301 | Arthur Hughes | I7297 | Clara Grinnall | Thompson | 25 Sep 2025 | |
F2690 | I7300 | Eric Johnson | I1452 | Heather Season Becker | Thompson | 24 Sep 2025 | |
F2689 | I1451 | Lance Darin Becker | I7299 | Sarah ? | Thompson | 24 Sep 2025 | |
F2688 | I1450 | Shane Daniel Becker | I7298 | Elisabeth ? | Thompson | 24 Sep 2025 | |
F492 | I1449 | Daniel Becker | I1441 | Vicki Lynn Grinnall | Thompson | 24 Sep 2025 | |
F2687 | I7295 | Albert Henry Grinnall | I7296 | Mary Ann Holbrough | Thompson | 24 Sep 2025 | |
F2686 | I7294 | ? Andreas | I1448 | Nichole Lynn McDaniel | Thompson | 23 Sep 2025 |