


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 107 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | Rockhold, George Wilkinson | 27 Jul 1885 | 01 Jun 1953 |
2 | Gibson, Susie Ella | 19 May 1888 | 01 Jun 1972 |
3 | Foster, Charles Thomas | 23 Sep 1926 | 01 Jun 1985 |
4 | Schulte, Emil Albert | 04 Oct 1890 | 02 Jun 1940 |
5 | Guhn, Rosa W. | 09 Oct 1890 | 02 Jun 1976 |
6 | Smith, Ruth M | 24 Apr 1907 | 02 Jun 1993 |
7 | Krueger, Florence Bernice Lenora | 09 Nov 1916 | 02 Jun 2003 |
8 | Shepherd, Linda Sue | 23 Sep 1951 | 02 Jun 2011 |
9 | Smith, Walter Keith | 30 Sug 1968 | 02 Jun 2023 |
10 | Fabre, Barbara | Aug 1836 | 03 Jun 1930 |
11 | Cox, John Burton | 14 Nov 1900 | 03 Jun 1975 |
12 | Knudson, Elizebeth Harriet | 10 Feb 1927 | 03 Jun 1996 |
13 | Taylor, James Elmer | 05 Jan 1930 | 03 Jun 2003 |
14 | Bear, Gary Sheldon | 06 Jul 1942 | 04 Jun 1996 |
15 | Hendricks, Henry Zinamon | 1851 | 05 Jun 1928 |
16 | Brose, Byron | 29 Jul 1909 | 05 Jun 1948 |
17 | Harrington, Henrietta | Feb 1882 | 05 Jun 1965 |
18 | Martinez, Jennifer Renne | 19 Feb 1973 | 05 Jun 2019 |
19 | Eicher, Daniel Jacob | 05 Jun 1917 | 06 Jun 1974 |
20 | Schroeder, Edward Albert | 22 Mar 1901 | 06 Jun 1991 |
21 | Rockhold, Charles | 17 Jun 1749 | 07 Jun 1844 |
22 | Buck, Ephraim C. | 08 Jul 1791 | 07 Jun 1874 |
23 | Lemke, John Henry | 04 Jul 1886 | 07 Jun 1959 |
24 | Schroeder, Edward Duane | 29 Apr 1941 | 07 Jun 2022 |
25 | Oxford, Sue Elizabeth | 14 Oct 1944 | 08 Jun 1988 |
26 | Frahm, Catharina | 09 Jun 1894 | |
27 | Huff, Levi Nelson | 01 May 1871 | 09 Jun 1954 |
28 | Arguello, Terry Lee | 09 Jun 2007 | |
29 | Mills, Timothy Alan | 19 Mar 1957 | 09 Jun 2008 |
30 | McDowell, Daryl Eugene | 19 May 1930 | 09 Jun 2016 |
31 | Buck, Jonathan Taylor II | 01 May 1786 | 10 Jun 1868 |
32 | Stothard, John Edgar | 01 Mar 1878 | 10 Jun 1963 |
33 | Kelly, Daniel William | ||
34 | Walls, Anna | 11 Jun 1860 | |
35 | Sager, Rosina Katharina | 19 Nov 1798 | 12 Jun 1867 |
36 | Cline, Anna Mary | 06 Mar 1877 | 12 Jun 1956 |
37 | Frodin, Emilee Vada | 29 Jul 1926 | 12 Jun 2019 |
38 | Prentice, Clara Belle | 13 Jun 1938 | |
39 | Williams, Theodore Ward | 15 Mar 1899 | 13 Jun 1956 |
40 | Fischer, Andrew Nicholas | 03 Sep 1893 | 13 Jun 1961 |
41 | Miller, Leila Myrtle | 21 Jun 1914 | 13 Jun 1985 |
42 | Williams, Robert | 18 Jun 1913 | 14 Jun 2003 |
43 | Hull, Clayton Richard | 20 Jan 1911 | 15 Jun 1919 |
44 | McConnell, Alexander | 24 Mar 1871 | 15 Jun 1949 |
45 | Brockman, Noah Green | 30 Dec 1892 | 15 Jun 1976 |
46 | Wendt, Orville L | 05 Mar 1913 | 15 Jun 1985 |
47 | Erhard, Martin | 22 Oct 1739 | 16 Jun 1792 |
48 | ?, Catharina Margarethe | 25 Aug 1858 | 16 Jun 1943 |
49 | Schnitzler, Alvin Albert | 06 May 1930 | 16 Jun 1961 |
50 | Brockman, Margaret | 18 Dec 1918 | 16 Jun 1995 |
1 2 3 Next»