


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 109 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | Guhn, Hans Johann Jr. | 08 Sep 1859 | 01 May 1899 |
2 | Randecker, Emma Agatha | 03 May 1888 | 01 May 1962 |
3 | Boyea, Ruth Florence | 11 Jul 1916 | 01 May 1975 |
4 | Sneed, James M Sr. | ||
5 | Young, Mae Mabel | 02 May 1905 | 02 May 1974 |
6 | Tripp, Henry W | 06 Jul 1865 | 03 May 1944 |
7 | Schierholz, Peter Hezekiah | 05 Aug 1883 | 04 May 1965 |
8 | Johnson, Margaret Alberta | 02 Jul 1917 | 04 May 2006 |
9 | Lewis, Joseph | 15 Apr 1807 | 05 May 1882 |
10 | Samuelson, David Ryan | 07 Jun 2005 | 05 May 2005 |
11 | Thompson, Loias | 01 Nov 1856 | 07 May 1876 |
12 | Ritchey, George Grover | 09 Oct 1887 | 07 May 1935 |
13 | Smith, Oscar William | 13 Jan 1871 | 07 May 1939 |
14 | Wallace, Mary M | 20 Frb 1904 | 07 May 1988 |
15 | Hershey, George Daniel | 22 Feb 1908 | 07 May 1996 |
16 | Morgan, Alice Wilson | 13 Jul 1929 | 07 May 1999 |
17 | Michael, Sarah Agnes | 10 Apr 1859 | 08 May 1877 |
18 | Hamilton, Susan | Abt 1872 | 08 May 1947 |
19 | Hampton, Sarah Clementine | 31 Oct 1896 | 08 May 1962 |
20 | Schuler, Chester Henry | 03 Oct 1909 | 08 May 1980 |
21 | Ehredt, William Martin | 02 Apr 1867 | 09 May 1908 |
22 | Ehredt, John Adam | 03 Jul 1857 | 09 May 1925 |
23 | White, Etta Cowart | 19 Sep 1875 | 09 May 1946 |
24 | Eppler, Carl Conrad | 15 Feb 1899 | 09 May 1972 |
25 | Smith, Leticia | Abt 1883 | 09 May 1983 |
26 | Haas, Lily | 20 Nov 1905 | 09 May 1988 |
27 | Colvin, Eugene Arthur | 05 Feb 1935 | 09 May 2002 |
28 | Holschue, Elizabeth | 01 May 1837 | 10 May 1920 |
29 | Thompson, William Jack | 24 Jan 1926 | 10 May 1980 |
30 | Wolfe, Richard Taylor | 18 Jun 1926 | 10 May 1980 |
31 | Plutz, Elizabeth (Elsie) | 28 Apr 1899 | 11 May 1989 |
32 | Hull, Lloyd Emerson | 11 Jun 1919 | 11 May 1995 |
33 | McAlpin, Lillian Grace | 14 Jan 1946 | 12 May 1995 |
34 | Clark, Marilyn Jo | 09 Aug 1930 | 12 May 2012 |
35 | Toups, Joseph A Sr. | ||
36 | Butcher, Violet Maud | Abt 1885 | 13 May 1973 |
37 | Huff, Clarence Elmer | 10 Nov 1882 | 13 May 1979 |
38 | Eppler, Andrew Alexander | 24 Jun 1891 | 13 May 1980 |
39 | Hershey, Carol Joyce | 04 Jan 1933 | 13 May 2018 |
40 | McConnell, John | 18 Oct 1858 | 14 May 1904 |
41 | Noblell, Jane Eliza | 1866 | 14 May 1904 |
42 | Storey, Lillian Mary | 31 Aug 1913 | 14 May 1954 |
43 | Balbach, Amelia Mable | 13 Apr 1875 | 14 May 1959 |
44 | Ehredt, Frederick | 31 Aug 1865 | 15 May 1929 |
45 | Cody, Marion Earl Jr. | 12 Oct 1920 | 15 May 1951 |
46 | Tripp, Sheldon David Jr. | 15 Feb 1965 | 15 May 1965 |
47 | Williams, Harvey Shepherd Plynn | 09 Aug 1909 | 15 May 1992 |
48 | Buck, Barbara | 02 Apr 1784 | 16 May 1816 |
49 | Reinking, Mary Marie | 24 Dec 1884 | 16 May 1908 |
50 | Smith, William Henry | Abt 1836 | 16 May 1912 |
1 2 3 Next»