


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 155 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | Lewis, Olive | 17 Jun 1823 | 01 Oct 1892 |
2 | Brown, James Holliday | 24 Jul 1813 | 01 Oct 1897 |
3 | Van Handel, Christopher Joseph | 01 Oct 1972 | |
4 | Van Handel, Steven John | 01 Oct 1972 | |
5 | Blau, Roger Lynn | 09 Sep 1950 | 01 Oct 2005 |
6 | Van Oudenhoven, Grace Anne | 15 Sep 1954 | 01 Oct 2023 |
7 | Welder, Dora Frances | 02 Feb 1908 | 02 Oct 1928 |
8 | Wood, James William | 08 Feb 1918 | 02 Oct 1995 |
9 | Olsen, Lois Vera | 23 Dec 1920 | 03 Oct 1967 |
10 | Schroeder, Margie Irene | ||
11 | Schnitzler, James Duke | 10 Feb 1925 | 04 Oct 1925 |
12 | Hosken, Jean Elizabeth | 1910 | 04 Oct 1955 |
13 | Colvin, Arthur Delos | 22 Oct 1908 | 04 Oct 1973 |
14 | Schroth, Daniel Robert | 04 Oct 1989 | |
15 | Guhn, Ernest | 28 Jun 1919 | 05 Oct 2000 |
16 | Ryan, James Dale | 25 Sep 1940 | 05 Oct 2008 |
17 | Ryan, James Dale | 25 Sep 1940 | 05 Oct 2008 |
18 | Lakes, Jacob | 31 Mar 1849 | 06 Oct 1913 |
19 | Kading, Patrick | 21 Apr 1958 | 06 Oct 1959 |
20 | Sipe, Jack Milton | 31 Jul 1936 | 06 Oct 2000 |
21 | Hampton, Nellie Elwysey | 18 Nov 1898 | 06 Oct 2003 |
22 | Mortlock, Eliza Jane | 1860 | 07 Oct 1911 |
23 | Jesperson, Jensina P | 07 Feb 1873 | 07 Oct 1948 |
24 | McAdams, Sheldon A | 14 Feb 1895 | 07 Oct 1965 |
25 | Devoid, Clementine Merrill | 30 Jan 1905 | 07 Oct 1979 |
26 | Tripp, Wade Frank | 25 Jan 1901 | 07 Oct 1985 |
27 | Schroth, Harold Lee | 20 Jan 1927 | 07 Oct 1995 |
28 | Wheeler, Vivian Maude | 28 Jun 1925 | 07 Oct 1995 |
29 | Guhn, LaVera Florence | 31 Jul 1921 | 07 Oct 2001 |
30 | Adolph, Loretta Kay | 27 Mar 1941 | 07 Oct 2008 |
31 | Thompson, Rosalie Marie | 06 Jun 1926 | 07 Oct 2013 |
32 | McKune, Edward | 15 Aug 1832 | 08 Oct 1862 |
33 | Smith, Finnis Ewing | 1856 | 08 Oct 1920 |
34 | Fiestedt, Ida C | 15 Jun 1882 | 08 Oct 1957 |
35 | Ehredt, Edward | 03 Oct 1900 | 08 Oct 1963 |
36 | Zambo, Michael | 23 Mar | 08 Oct 1999 |
37 | Nicholas, Ernest Edward | 25 Jun 1838 | 09 Oct 1924 |
38 | Eppler, Frances Isabelle | 24 June 1920 | 09 Oct 1981 |
39 | Rohr, Genevie | 07 May 1932 | 09 Oct 2002 |
40 | Getz, Jacob G | 26 Apr 1915 | 09 Oct 2009 |
41 | Jones, Roberta Lee | 20 Apr 1953 | 09 Oct 2010 |
42 | Schmachtenberger, Stella | 17 Nov 1877 | 10 Oct 1900 |
43 | Schmachtenberger, Ernest Allen | 24 Dec 1891 | 10 Oct 1918 |
44 | Legendre, Eves J | 05 Mar 1906 | 10 Oct 1992 |
45 | Stanger, Matilda Rosina | 12 Aug 1906 | 11 Oct 1958 |
46 | Hottinger, Sybyl Bernice | 03 Dec 1919 | 11 Oct 1996 |
47 | Manning, Isadora Mary | 01 May 1918 | 11 Oct 2007 |
48 | Hickman, Sarah Rebecca | ||
49 | Nicholas, Wayne Andrew | 28 May 1943 | 12 Oct 1944 |
50 | Guhn, Rosa Dorothea | 10 Feb 1868 | 12 Oct 1957 |
1 2 3 4 Next»