


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 124 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
1 | Leonard, George E | 25 Nov 1863 | 01 Aug 1937 |
2 | Eppler, Florence Annette | 15 Feb 1896 | 01 Aug 1980 |
3 | Wolfe, Letha Annette | 08 Mar 1954 | 01 Aug 1991 |
4 | Haas, Elsie | 16 May 1904 | 01 Aug 1993 |
5 | Foxworthy, Marha Ellen | ||
6 | Plutz, Blanche Cecelia | 06 Nov 1930 | 01 Aug 2021 |
7 | Herman, Fredericke | 07 Jul 1838 | 02 Aug 1910 |
8 | Coombs, Mary | May 1863 | 02 Aug 1934 |
9 | McConnell, Grace Sandford | 24 Apr 1879 | 02 Aug 1964 |
10 | Wolfgram, Dallas John | 25 Nov 1906 | 02 Aug 1973 |
11 | Smith, Junior Clifford | 08 May 1922 | 02 Aug 1994 |
12 | Wilson, Chester Roy | 14 Sep 1926 | 02 Aug 2014 |
13 | Leonard, Onnalee Jean | 14 Jan 1941 | 02 Aug 2024 |
14 | Doll, Charlotte | 23 May 1804 | 03 Aug 1871 |
15 | Boyea, Joseph Louis | 28 Jun 1870 | 03 Aug 1943 |
16 | Nichols, Lynn Russell Jr. | 03 Dec 1915 | 03 Aug 1967 |
17 | Tarket, Sadie | 03 Aug 1969 | |
18 | Cox, Maggie Susan | 05 Jan 1910 | 03 Aug 1982 |
19 | Tripp, Cheryl Kay | 11 Sep 1947 | 04 Aug 2020 |
20 | Curl, Margaret Ellen | Sep 1881 | 05 Aug 1952 |
21 | Davis, Chancey Olen | 22 Feb 1907 | 05 Aug 1959 |
22 | Hobbie, Alice Elizabeth | 06 Nov 1905 | 05 Aug 1983 |
23 | Michael, John Peter | 02 Jan 1804 | 06 Aug 1884 |
24 | Petrich, Ida Rosalie | 27 Jan 1901 | 06 Aug 1972 |
25 | Falkenstein, Severine Kathyrn | 10 May 1913 | 06 Aug 1987 |
26 | Pulfrey, Sandra Jean | 16 Oct 1949 | 06 Aug 2023 |
27 | ?, Lucy K | 07 Aug 1956 | |
28 | Pulfrey, Nelda Ruth | 03 Oct 1910 | 07 Aug 1958 |
29 | Schmachtenberger, Ethel Vyce | 04 Feb 1894 | 07 Aug 1989 |
30 | Schnitzler, Johannes George | 11 Jul 1858 | 08 Aug 1926 |
31 | Huff, Alva Leon | 08 Aug 1868 | 08 Aug 1927 |
32 | Fowler, Robert Leo | 29 Aug 1910 | 08 Aug 1955 |
33 | Reinking, Fredrick J | 26 Mar 1893 | 09 Aug 1894 |
34 | Green, Thomas Nathaniel | 07 Nov 1896 | 09 Aug 1975 |
35 | Huff, ? | 10 Aug 1881 | 10 Aug 1881 |
36 | Leonard, Guy O | 27 Feb 1891 | 10 Aug 1976 |
37 | Wolfgram, Jean Mae | 22 Aug 1923 | 10 Aug 1992 |
38 | Harrod, Hannah | 29 Sep 1842 | 11 Aug 1879 |
39 | Roberts, Harmon Lovingood | 06 Jun 1847 | 11 Aug 1895 |
40 | Schmocker, Elizabeth Louise | 10 Sep 1864 | 11 Aug 1897 |
41 | Hendricks, Bessie Pamelia | 07 Mar 1882 | 11 Aug 1968 |
42 | Plutz, Earl Anton Sr. | 20 Jan 1912 | 11 Aug 2002 |
43 | Haas, Ruth | 16 Dec 1930 | 11 Aug 2011 |
44 | Jones, Mary Ann | 12 Aug 1851 | |
45 | Hattox, Lucy Ann | 17 Apr 1822 | 12 Aug 1900 |
46 | Scott, Phebe Jane | 22 Dec 1819 | 12 Aug 1900 |
47 | Morgan, Thomas Roy | 08 Jan 1917 | 12 Aug 1957 |
48 | Grinnell, George Henry | 30 Sep 1892 | 12 Aug 1961 |
49 | Wears, Lorraine Ressie | 17 Sep 1920 | 12 Aug 2005 |
50 | Stewart, Christine | 31 Dec 1931 | 13 Aug 2003 |
1 2 3 Next»