Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 1 to 50 of 309 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Buck, Mary Agnes | 01 Mar 1811 | North Carolina |
| 2 | Fiestedt, Mary | 01 Mar 1868 | New York |
| 3 | Stothard, John Edgar | 01 Mar 1878 | Unionville, Putnam County, Missouri |
| 4 | Pfotenhauer, June Mabel | 01 Mar 1922 | Milwaukee, Milwaukee County, Wisconsin |
| 5 | Pulfrey, Donna Jean | 01 Mar 1938 | |
| 6 | Nicholas, Hazel | ||
| 7 | Griffith, Dennis Dee | ||
| 8 | Brunette, Darlene Marilyn | 01 Mar 1954 | Wisconsin |
| 9 | Templer, Lee Allen | ||
| 10 | Henderson, John | ||
| 11 | McDowell, Rodney Eugene | ||
| 12 | Dittmar, Dean | ||
| 13 | ?, Tara Lynn | ||
| 14 | Walker, Kenneth Tanner | ||
| 15 | March, Camille | ||
| 16 | Cox, Thomas Willis | 02 Mar 1872 | Missouri |
| 17 | Smith, Etta | 02 Mar 1899 | Carroll County, Illinois |
| 18 | Turney, Flem Bowman | 02 Mar 1917 | Harrison, Arkansas |
| 19 | Gumz, Alvin O | 02 Mar 1924 | |
| 20 | McDowell, Donna Jean | 02 Mar 1936 | Rippey, Greene County, Iowa |
| 21 | Mays, Beverly Ann | ||
| 22 | Smith, Walter Glenn | ||
| 23 | Rubio, Christopher Thomas | ||
| 24 | Grözinger, Anna Mary | 03 Mar 1839 | Dettingen an der Erms, Landkreis Reutlingen, Baden-Württemberg, Germany |
| 25 | Smith, Florence May | 03 Mar 1887 | Eudunda, South Australia, Australia |
| 26 | Schroeder, Leon | 03 Mar 1903 | |
| 27 | Thompson, Patricia Ann | ||
| 28 | Thurow, Doris Anna Sarah | 03 Mar 1937 | Crystal Lake, Illinois |
| 29 | Morgan, Raymond Richard | ||
| 30 | Crain, Judy Marie | ||
| 31 | Gutierrez, Gerald David | ||
| 32 | Fowler, Steven Edward | ||
| 33 | Banning, Jaylene Ranae | ||
| 34 | Schooler, James Knox Polk | 04 Mar 1845 | Union Twp., Allen., Ohio |
| 35 | Rice, Elizabeth | 04 Mar 1894 | Colorado |
| 36 | Grapes, Bertha | 04 Mar 1911 | Bailey Ford, Iowa |
| 37 | Boe, Nancy Jean | 04 Mar 1937 | Hinsdale, DuPage County, Illinois |
| 38 | Boyea, Steven Paul | ||
| 39 | Langer, Andrew Kelly | ||
| 40 | Samuelson, Lauren Danielle | ||
| 41 | Hampton, Preston Cleveland | 05 Mar 1834 | McMinville, Warren County, Tennessee |
| 42 | Haering, Katharina H | 05 Mar 1864 | Derinda Center, Jo Daviess County, Illinois |
| 43 | Brockman, Jesse B | 05 Mar 1887 | Jackson County, Kentucky |
| 44 | Legendre, Eves J | 05 Mar 1906 | Lafourche Parish, Louisiana |
| 45 | Yosten, Cyril Louis | 05 Mar 1911 | Nebraska |
| 46 | Wendt, Orville L | 05 Mar 1913 | Outagamie County, Wisconsin |
| 47 | Beckner, Velma Louise | 05 Mar 1951 | Goodland, Sherman County, Kansas |
| 48 | Tonne, Ronald Arden | ||
| 49 | Weber, Julia | ||
| 50 | Heberlein, Donna Ruth |
1 2 3 4 5 ... 7» Next»
