Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 1 to 50 of 303 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Lewis, John | 01 Jan 1666 | |
| 2 | Schmachtenberger, Orral Jariah | 01 Jan 1879 | Clark County, Illinois |
| 3 | Smith, Hugh Fritz | 01 Jan 1900 | Rippey, Green County, Iowa |
| 4 | Schroth, Donald George Sr. | 01 Jan 1934 | Thomson, Carroll County, Illinois |
| 5 | Hungerford, Urban | ||
| 6 | Adolph, William Albert | 01 Jan 1945 | |
| 7 | Cox, Pamela Jo | ||
| 8 | Gutierrez, Mona Kay | ||
| 9 | Doose, Daniel Pacrick | 01 Jan 1979 | |
| 10 | Winchell, Austin Oliver | ||
| 11 | Williams, Samuel Joseph | ||
| 12 | Michael, John Peter | 02 Jan 1804 | Lower Mahanoy, Northumberland County, Pennsylvania |
| 13 | Cox, James Laughlin | 02 Jan 1808 | Abingdon, Washington County, Virginia |
| 14 | Duncan, Mary Elizabeth | 02 Jan 1857 | Mercer, Mercer County, Missouri |
| 15 | McConnell, Hugh James | 02 Jan 1893 | Sanderston, South Australia, Australia |
| 16 | Leonard, Leila Pearl | 02 Jan 1916 | Strang, Nebraska |
| 17 | Hancock, Dale LeRoy | 02 Jan 1920 | Lafayette County, Illinois |
| 18 | Tripp, Charles John | 02 Jan 1920 | Lanark, Carroll County, Illinois |
| 19 | Frazier, Leonard Elvin | ||
| 20 | Bowman, Herman Jerome | ||
| 21 | Wolfe, Billy Ray | ||
| 22 | Pulfrey, Casey | ||
| 23 | Frazier, Nicole Rochelle | ||
| 24 | Guhn, Angelene Margaretha | 03 Jan 1852 | Henstedt, Schleswig-Holstein, Preussen Germany |
| 25 | Mullikan, Orrin Craig | 03 Jan 1868 | Middlefork, Indiana |
| 26 | Williams, Theodore Harvey | 03 Jan 1870 | Lansing, Ionia, Michigan |
| 27 | Eppler, Theodore Emil | 03 Jan 1913 | |
| 28 | Burke, Clarence Norman | 03 Jan 1919 | |
| 29 | Schroth, Dorothy Maye | 03 Jan 1921 | Wisconsin |
| 30 | Huolihan, Joyce Theresa | ||
| 31 | Sporing, Mary Ann | ||
| 32 | Baumgartner, Rosalie Sharon | ||
| 33 | Smith, Frederick Porter | 03 Jan 1947 | Hayes, Ellis County, Kansas |
| 34 | DuVall, Sherrie Linn | ||
| 35 | Thompson, Hailey Alexandra | ||
| 36 | Thompson, Alby Elmer | 04 Jan 1873 | Mercer County, Missouri |
| 37 | Nicholas, George Heizer | 04 Jan 1875 | |
| 38 | Tripp, Beulah Ruth | 04 Jan 1903 | Savanna, Carroll County, Illinois |
| 39 | Mullen, Florence | 04 Jan 1913 | Kansas City, Missouri |
| 40 | Schnitzler, Gladys Mabel | 04 Jan 1916 | MassBach, Illinois |
| 41 | Van Oudenhoven, Eugene Walter | 04 Jan 1926 | Grand Chute, Outagamie County, Wisconsin |
| 42 | Hershey, Carol Joyce | 04 Jan 1933 | Fresno, Fresno County, California |
| 43 | Morgan, Dorthy Mae | ||
| 44 | Abel, Carrie Lynn | ||
| 45 | ?, Philip Andrew | ||
| 46 | Henderson, Joseph | ||
| 47 | Power, Tyler Raymond | ||
| 48 | Gustin, Elizabeth | 05 Jan 1714 | Stonington, New London County, Connecticut |
| 49 | Geisz, Henrich | 05 Jan 1815 | Germany |
| 50 | Cox, Nancy Ann | 05 Jan 1859 | Mercer County, Missouri |
1 2 3 4 5 ... 7» Next»
