


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 51 to 100 of 124 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
51 | Taylor, Patricia Ann | 29 Jun 1938 | 13 Aug 2021 |
52 | Thompson, Edmond M | 10 May 1772 | 14 Aug 1838 |
53 | Pulfrey, Irvin Murray Jr. | 07 May 1955 | 14 Aug 2006 |
54 | Schroeder, Minnie | 17 Sep 1905 | 15 Aug 1917 |
55 | Gillespie, Mary Bridget | 10 Dec 1884 | 15 Aug 1932 |
56 | Leonard, Lula G | 13 Nov 1889 | 15 Aug 1939 |
57 | Smith, Glen Hebert | 26 Mar 1899 | 15 Aug 1980 |
58 | Schuler, Dawn Eileen | 16 Dec 1957 | 15 Aug 1996 |
59 | Dillinger, Dwight Warren | 02 Sep 1921 | 15 Aug 2015 |
60 | Huff, Omer Percy | 26 Jan 1925 | 15 Aug 2022 |
61 | Thompson, William Esma | 24 Mar 1887 | 16 Aug 1924 |
62 | Beetly, Myrtle | ||
63 | Wendt, Caroline | Abt 1937 | 16 Aug 2023 |
64 | Duncan, Arthur Carlisle | 18 Jul 1880 | 17 Aug 1884 |
65 | Huff, Earl Rice | 07 Apr 1875 | 17 Aug 1956 |
66 | Schierholz, Cecile Estelle | 27 Dec 1911 | 17 Aug 1989 |
67 | Konzem, Lawrence John | 02 Dec 1906 | 18 Aug 1992 |
68 | Maxfield, Jan Elaine | 25 Jul 1949 | 18 Aug 2002 |
69 | Johnson, Paul Richard | 17 Dec 1950 | 18 Aug 2022 |
70 | Beckner, George Elmer | 17 Jul 1887 | 20 Aug 1898 |
71 | Brockman, Martha Jane | 08 Sep 1885 | 20 Aug 1973 |
72 | Morgan, Thomas Roy | 06 Nov 1950 | 20 Aug 1993 |
73 | Ziegenbein, Willus F | 02 Apr 1910 | 21 Aug 1953 |
74 | Stothard, Sarah Edna | 13 Jul 1887 | 21 Aug 1964 |
75 | Pulfrey, Irvin Murray Sr. | 18 Sep 1926 | 21 Aug 1985 |
76 | Hansen, Hazel Voilet | 07 Oct 1922 | 21 Aug 2001 |
77 | Tripp, Eliza T | 01 Dec 1887 | 22 Aug 1932 |
78 | Wiles, Gene H. | 06 Feb 1942 | 22 Aug 2000 |
79 | Davison, William John | 22 Aug 2003 | |
80 | Schmachtenberger, Samuel Parker | 12 Jan 1896 | 23 Aug 1969 |
81 | Clark, Clarence Clifford | 28 Oct 1906 | 23 Aug 1975 |
82 | Pulfrey, Nancy Lee | 06 Oct 1940 | 23 Aug 1998 |
83 | Plutz, John Michael | 04 May 1943 | 23 Aug 2007 |
84 | Tripp, Luella M | 21 Feb 1900 | 24 Aug 1969 |
85 | Briggs, Ralph George | 14 Jun 1903 | 24 Aug 1971 |
86 | Morris, Minerva Ernestine | 08 Nov 1866 | 25 Aug 1867 |
87 | McConnell, Agnes Stevenson | 1876 | 25 Aug 1893 |
88 | Fiestedt, Joachim Joseph | 23 Dec 1835 | 25 Aug 1912 |
89 | Thompson, Charley Edger | 12 Jun 1885 | 25 Aug 1971 |
90 | Dodson, Hazel Wilma | 11 Dec 1906 | 25 Aug 1979 |
91 | Ottley, Alice E | 29 Aug 1915 | 25 Aug 1987 |
92 | Tripp, LaVerle Eugene | 18 Aug 1946 | 26 Aug 1946 |
93 | Nicholas, Abijah Julius Conrad | 03 Jun 1882 | 26 Aug 1958 |
94 | Duncan, Alfred G | 25 Dec 1858 | 27 Aug 1860 |
95 | Lewis, Miles | 11 May 1818 | 27 Aug 1877 |
96 | Tonne, Charles F | 23 Apr 1874 | 27 Aug 1939 |
97 | Turney, J B | 22 May 1921 | 28 Aug 1922 |
98 | Schierholz, Chester Albert | 12 Apr 1930 | 28 Aug 1939 |
99 | Nicholas, Norman Abraham | 25 May 1904 | 28 Aug 1958 |
100 | Thompson, Margret Frances |
«Prev 1 2 3 Next»