Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 51 to 100 of 167 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 51 | Thomson, Wiebke | 28 May 1824 | 09 Mar 1907 |
| 52 | Scheldorf, George W | 10 Jun 1856 | 09 Mar 1913 |
| 53 | Thompson, Malissa Caroline | 07 Jun 1858 | 10 Mar 1861 |
| 54 | Woolery, Rachel | Abt 1828 | 10 Mar 1898 |
| 55 | Guhn, Angelene Margaretha | 03 Jan 1852 | 10 Mar 1931 |
| 56 | Smith, John William Alexander McConnell | 24 May 1889 | 10 Mar 1963 |
| 57 | Mercer, Keith Newton | 30 Jun 1932 | 10 Mar 2003 |
| 58 | Acceas, Doretha | 14 Jul 1830 | 11 Mar 1900 |
| 59 | Haering, Mary Anna | 20 Jul 1867 | 11 Mar 1944 |
| 60 | O'Brien, Elizabeth Katherine | 17 Feb 1894 | 11 Mar 1982 |
| 61 | McReynolds, Fred Oscar | 14 Mar 1912 | 11 Mar 2000 |
| 62 | Reckard, Robin Jeanette | ||
| 63 | Schroth, Donald George Jr. | 06 Jul 1957 | 11 Mar 2016 |
| 64 | Duncan, Sarah Iona | 26 Jun 1872 | 12 Mar 1915 |
| 65 | Dean, Goldie Mae | 12 Jun 1896 | 12 Mar 1962 |
| 66 | Wolfgram, Gary D | 13 Oct 1960 | 12 Mar 1999 |
| 67 | Schnitzler, Ruby Jane | 02 May 1938 | 12 Mar 2018 |
| 68 | Erhard, Martin | 17 Dec 1708 | 13 Mar 1752 |
| 69 | Geisz, Henrich | 05 Jan 1815 | 13 Mar 1875 |
| 70 | Eustice, Nellie | 25 Feb 1857 | 13 Mar 1894 |
| 71 | Brockman, George Washington | 22 Dec 1877 | 13 Mar 1945 |
| 72 | Sporing, Donna Jean | ||
| 73 | Eppler, Frederick Valentine | 16 Dec 1892 | 13 March 1961 |
| 74 | Smith, Jackson L | 23 Mar 1933 | 14 Mar 1906 |
| 75 | Schooler, Emma E | 27 May 1889 | 14 Mar 1925 |
| 76 | Mueller, Fredrich | 25 Mar 1858 | 14 Mar 1945 |
| 77 | Baugh, Wallace Henry | 24 Nov 1923 | 14 Mar 1962 |
| 78 | Vincent, James Richard | ||
| 79 | Guhn, Gretchen Margaret | 20 Oct 1854 | 15 Mar 1944 |
| 80 | Tonne, Louis Henry | 15 Jan 1902 | 15 Mar 1950 |
| 81 | Pulfrey, Charles Townsend | 06 May 1877 | 15 Mar 1961 |
| 82 | Duncan, Theodosia Eleanor | 08 Sep 1887 | 15 Mar 1966 |
| 83 | Beckner, Bertha Elizabeth | 16 Nov 1908 | 15 Mar 1985 |
| 84 | Hyrup, Annabelle Claire | 12 May 1918 | 15 Mar 2003 |
| 85 | Leonard, Thomas Hyrup | 13 Jan 1955 | 15 Mar 2003 |
| 86 | Stanger, Frank Edward | 11 Oct 1909 | 15 Mar 2003 |
| 87 | Smith, Tyler DeWayne | 14 Dec 1994 | 15 Mar 2010 |
| 88 | McDaniel, Dennis Dale | 22 Jun 1946 | 15 Mar 2013 |
| 89 | Buck, Bethuel | 10 Mar 1788 | 16 Mar 1858 |
| 90 | Roach, Ellen | 18 Jul 1889 | 16 Mar 1931 |
| 91 | Fischer, Armon | Abt 1925 | 16 Mar 2020 |
| 92 | Deitz, Catherine | 06 Mar 1804 | 17 Mar 1897 |
| 93 | Rice, Ruby | 28 May 1899 | 17 Mar 1920 |
| 94 | Coil, Cliferd Harvey | 27 Jan 1899 | 17 Mar 1967 |
| 95 | Senneff, Irvin Robert | 17 Mar 1998 | |
| 96 | Baird, Maxine Esther | 25 Jul 1926 | 17 Mar 2001 |
| 97 | Montoya, Rose Josephine | 18 Jan 1917 | 17 Mar 2003 |
| 98 | Pixley, Virginia R | 27 Aug 1938 | 17 Mar 2020 |
| 99 | McConnell, Hugh | Apr 1838 | 18 Mar 1882 |
| 100 | Kirkwood, James Edington | 1888 | 18 Mar 1917 |
«Prev 1 2 3 4 Next»
