


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 51 to 100 of 293 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
51 | Pulfrey, Nancy Lee | 06 Oct 1940 | |
52 | Cline, Natalie Jo | ||
53 | Leonard, Brandon Larry | ||
54 | Thompson, Micheal Alexandar | ||
55 | Hansen, Hazel Voilet | 07 Oct 1922 | Brewster, Kansas ![]() |
56 | Kiefer, Susan Ann | ||
57 | McIntyre, Jennifer Mae | ||
58 | Pfug, Cody Glenn | ||
59 | ?, Samantaha Michelle | ||
60 | Schmocker, Anna | 08 Oct 1864 | Switzerland ![]() |
61 | Kewley, Phillip John | 08 Oct 1942 | Coburg, Victoria, Australia ![]() |
62 | Plutz, Earl A Jr. | ||
63 | Burris, Jesse Carl | ||
64 | Williams, Ivy K | ||
65 | Tripp, Brice Chalmer | ||
66 | Colt, Abraham II | 09 Oct 1714 | Great Egg Harbor, Cape May County, New Jersey ![]() |
67 | Ritchey, George Grover | 09 Oct 1887 | Stratton, Nebraska ![]() |
68 | Guhn, Rosa W. | 09 Oct 1890 | Kansas ![]() |
69 | Tripp, Floyd Anthony Henry | 09 Oct 1896 | Chadwick, Carroll County, Illinois ![]() |
70 | Grinnall, Larry Lee Carpenter | ||
71 | Mays, Clifford Eugene | ||
72 | Fleming, Susan Marie | 09 Oct 1962 | Des Moines, Polk County, Iowa ![]() |
73 | Grant, Paul Eugene | ||
74 | Emory, Samuel | 10 Oct 1782 | |
75 | Kilius, Elisabetha | 10 Oct 1800 | Baden, Germany ![]() |
76 | Reinking, Henry Carl | 10 Oct 1895 | Kansas ![]() |
77 | Schnitzler, Karen Elaine | 10 Oct 1948 | Freeport, Illinois ![]() |
78 | Bueno, Timothy Matthew | ||
79 | Krehbiel, Sarah | ||
80 | Stanger, Frank Edward | 11 Oct 1909 | Grove, Taylor County, Iowa ![]() |
81 | Clark, Robert Henry | 11 Oct 1940 | Boone, Boone, Iowa ![]() |
82 | Schnitzler, Matthew T | ||
83 | Grinnell, Tracy Jo | ||
84 | Saltzman, Tabitha | ||
85 | Sharp, Helen | ||
86 | McElravey, Eleanor Frances | 12 Oct 1907 | Colorado ![]() |
87 | Cody, Marion Earl Jr. | 12 Oct 1920 | Havana, Kansas ![]() |
88 | Thompson, Margret Frances | ||
89 | Barela, Benjamin D | 12 Oct 1922 | Tollerburg, Colorado ![]() |
90 | Frazier, Michael Craig | ||
91 | Jones, Gabriel Andrew | ||
92 | Grinstead, Annie James | ||
93 | Grinstead, Mia Suzanne | ||
94 | Harrington, George Byron | 13 Oct 1837 | Geneseo, Livingston, New York ![]() |
95 | Perry, Julia Ann | 13 Oct 1846 | |
96 | Batten, Thomas | 13 Oct 1856 | Balhannah, South Australia, Australia ![]() |
97 | Gibson, Ruth L | 13 Oct 1906 | Canaseraga, Allegany County, New York ![]() |
98 | Thompson, James Artley | 13 Oct 1919 | Hiltonia a sub-division of Adelaide now Mile End, South Australia, Australia ![]() |
99 | Huolihan, Gordon Otto | 13 Oct 1932 | Wisconsin ![]() |
100 | Kewley, Roger William |
«Prev 1 2 3 4 5 6 Next»