


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 51 to 100 of 300 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
51 | Robbins, Timothy Dean | ||
52 | Gustin, Jeremiah | 06 Aug 1740 | Sussex County, New Jersey ![]() |
53 | Rockhold, William D | 06 Aug 1847 | |
54 | Tripp, Lena | 06 Aug 1883 | Illinois ![]() |
55 | Ehredt, Frank Earnest | 06 Aug 1890 | Schapville, Illinois ![]() |
56 | Thompson, Harold Raymond | 06 Aug 1918 | Brewster, Kansas ![]() |
57 | Ehredt, Frank Antone | ||
58 | Schroth, Valerie Ann | ||
59 | Crane, Kelly Jo | ||
60 | Emory, Balaam | 07 Aug 1750 | Newcastle, upon the Tyne, Northumberland, England ![]() |
61 | Michael, Albert | 07 Aug 1876 | Lima Township, Carroll County, Illinois ![]() |
62 | Rice, Warren Earl | 07 Aug 1896 | Yampa, Routt County, Colorado ![]() |
63 | Schierholz, Marguerite J | 07 Aug 1913 | Amaqua Township, Boone, Iowa ![]() |
64 | Schnitzler, Harry Lee | 07 Aug 1932 | Massbach, Jo Daviess County, Illinois ![]() |
65 | Brown, Linda Irene | 07 Aug 1941 | Lawrence, Essex County, Massachusetts ![]() |
66 | Mays, Melody Jeanne | ||
67 | Gotschall, Kalleen DeAnn | ||
68 | Lees, Tracy Lynn | ||
69 | Miers, Kristen Leigh | ||
70 | Leonard, Kiya Jaree | ||
71 | Covalt, Captain Abraham III | 08 Aug 1742 | Great Egg Harbor, Cape May County, New Jersey ![]() |
72 | Huff, Alva Leon | 08 Aug 1868 | Tama, Iowa ![]() |
73 | Wendt, Albert | 08 Aug 1874 | |
74 | Burke, Thomas John | 08 Aug 1882 | |
75 | Thompson, Chancy Burton | 08 Aug 1883 | Mercer County, Missouri ![]() |
76 | Grinnell, Louis Martin | ||
77 | Green, Norma Jean | ||
78 | White, Bertha Eileen | ||
79 | Gorzney, Raymond Lee | ||
80 | Wunsch, Paula Jane | ||
81 | Roller, Sandra Marie | ||
82 | Jackson, Tasha Leonna Starr | ||
83 | Mays, Kenneth Adam | ||
84 | Licata, Alaina Marielle | ||
85 | McConnell, Hugh | 09 Aug 1873 | German Station, South Australia, Australia ![]() |
86 | Williams, Harvey Shepherd Plynn | 09 Aug 1909 | California ![]() |
87 | Helmer, Betty Jean | 09 Aug 1927 | Wabasha, Minnesota ![]() |
88 | Clark, Marilyn Jo | 09 Aug 1930 | Boone, Boone, Iowa ![]() |
89 | Frazier, Brian Jerald | ||
90 | Kelley, Nathan Mathew | ||
91 | McDowell, Brenda Jo | ||
92 | Wolfe, Brandon Taylor | ||
93 | Stonner, Logan Creed | ||
94 | Howland, John | 10 Aug 1541 | Essex, England ![]() |
95 | Huff, ? | 10 Aug 1881 | Kansas ![]() |
96 | Scheldorf, William George | 10 Aug 1883 | Illinois ![]() |
97 | Carpenter, Donna Mae Bumann | ||
98 | Van Handel, Jerome Lawrence | ||
99 | Ehredt, Joseph Lee | 10 Aug 1953 | Savanna, Illinois ![]() |
100 | Doane, Yvonne |
«Prev 1 2 3 4 5 6 Next»