Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 251 to 300 of 303 » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 251 | Robinson, Rosalyn Rene | ||
| 252 | Jones, Jerome Allen | ||
| 253 | Friedrickson, Rusty Mikael | ||
| 254 | Huff, Eva Eliza | 28 Jan 1866 | Traer, Tama, Iowa |
| 255 | Scheldorf, Arthur George | 28 Jan 1894 | Aspinwall, Crawford, Iowa |
| 256 | Lemke, Cyril John | 28 Jan 1912 | Seymour, Outagamie County, Wisconsin |
| 257 | Tracy, John William | 28 Jan 1920 | McDonald, Kansas |
| 258 | Gergen, Iona B | 28 Jan 1928 | Sharon Springs, Wallace County, Kansas |
| 259 | Pulfrey, Audrey Mae | ||
| 260 | Grant, Thomas Edward | 28 Jan 1959 | Great Lakes, Illinois |
| 261 | Knecht, Kathryn Lorraine | ||
| 262 | Ward, Gregory James | ||
| 263 | Webb, Jean Laura | ||
| 264 | Harris, Alexander Daniel | ||
| 265 | Johannsen, Joseph Michael | ||
| 266 | Allen, Justin Levi | ||
| 267 | Graham, Berlin Nicole | ||
| 268 | Hernandez, Gabriella Kathleene | ||
| 269 | Holland, Kelsey Marie | ||
| 270 | Thompson, Vincent Jay | 28 Jan 2013 | |
| 271 | Thompson, Julia Ann | 29 Jan 1879 | Princeton, Mercer County. Missouri |
| 272 | Schierholz, Jacob Edward | 29 Jan 1885 | Yell, Boone County, Iowa |
| 273 | Sneed, James M Jr. | ||
| 274 | Wendt, Harold A | 29 Jan 1907 | |
| 275 | Mostert, Andre Jules Emile | ||
| 276 | Mays, Kenneth LeRoy | ||
| 277 | Plutz, Patricia Lynn | ||
| 278 | Weaver, Kelly Lynette | ||
| 279 | Christiansen, Tanya | ||
| 280 | Walker, Mackenzie Alyse | ||
| 281 | Sporing, Gavin Reese | ||
| 282 | Hays, Mary Ann | 30 Jan 1860 | Marsh Creek, Whitley County, Kentucky |
| 283 | Devoid, Clementine Merrill | 30 Jan 1905 | Ferrisburgh, Vermont |
| 284 | Fogel, Alice Mary | 30 Jan 1908 | Waddams, Stephenson, Illinois |
| 285 | Thompson, Ronald Roy | 30 Jan 1916 | Rose Park, South Australia, Australia |
| 286 | Potter, Robert Ross | 30 Jan 1924 | Hanover Township, Jo Daviess County, Illinois |
| 287 | Frazier, Roy Gene | ||
| 288 | Dixon, Kameron Bradley | ||
| 289 | Eppler, Jacob | 31 Jan 1868 | Denmark |
| 290 | Morris, Evalina Augusta | 31 Jan 1885 | Jo Daviess County, Illinois |
| 291 | Dillinger, Elna Olive | 31 Jan 1907 | Kansas |
| 292 | Lutgen, Charlene Marie | 31 Jan 1931 | Downs, Osborne County, Kansas |
| 293 | Thompson, Gannan Michael | ||
| 294 | Power, Rylee | ||
| 295 | Holbrough, Mary Ann | Jan 1864 | Winchcombe, Gloucestershire, England |
| 296 | Hults, Anna E | Jan 1866 | New York |
| 297 | Brockman, Margaret | Jan 1885 | Kentucky |
| 298 | Groezinger, Lillian C | Jan 1893 | Illinois |
| 299 | Kiesow, Juliann May | ||
| 300 | Linsmeyer, David G |
«Prev «1 ... 2 3 4 5 6 7 Next»
