


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 251 to 300 of 300 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
251 | Langfitt, Angela Marie | ||
252 | Castillo, Elijah Ashton | ||
253 | Hampton, Chroma Ann | 29 Aug 1884 | Mercer County, Missouri ![]() |
254 | Stothard, Gilbert Y | 29 Aug 1909 | St. Francis, Kansas ![]() |
255 | Fowler, Robert Leo | 29 Aug 1910 | Dover, Pope County, Arkansas ![]() |
256 | Nicholas, Fabian Elsie M | 29 Aug 1913 | Kansas City, Missouri ![]() |
257 | Ottley, Alice E | 29 Aug 1915 | Kansas ![]() |
258 | Schultz, Bonnie Mae | 29 Aug 1936 | |
259 | Wheeler, William Keith | ||
260 | McDowell, Jason Eugene | ||
261 | Iverson,, Rafael Deshawn Delmar DeWayne Simon | ||
262 | Kuhn, Mark Stephen | ||
263 | Fuchs, Kristen Lori | ||
264 | Barrett, Jesse | ||
265 | Johnson, Daniel Lewis | ||
266 | Kwiatkowski, Hailey Erin | ||
267 | Tilley, Elizabeth | 30 Aug 1607 | Henlow, Bedfordshire, England ![]() |
268 | Howland, Hope | 30 Aug 1629 | Plymouth, Barnstable County, Massachusetts ![]() |
269 | Covalt, Elizabeth | 30 Aug 1737 | New Jersey ![]() |
270 | Michael, Henry Clinton | 30 Aug 1864 | Lima Township, Carroll County, Illinois ![]() |
271 | Lockhart, Pearl Emma | 30 Aug 1910 | Fresno, California ![]() |
272 | Storey, Agnes Jean Frances | 30 Aug 1916 | Port Melbourne, Victoria, Australia ![]() |
273 | Peters, Edward Allan | 30 Aug 1948 | Sacramento, California ![]() |
274 | Mills, Barbara Ann | ||
275 | Walker, Dalton Dale | ||
276 | Hergert, Bryce Neill | ||
277 | Chipman, Hope | 31 Aug 1652 | Barnstable, Barnstable, Massachusetts ![]() |
278 | ?, Susannah | ||
279 | Ehredt, Frederick | 31 Aug 1865 | Illinois ![]() |
280 | Rath, Sarah Rosina | 31 Aug 1895 | Savanna, Illinois ![]() |
281 | Wolfgram, Geneva Eva | 31 Aug 1911 | Appleton, Outagamie County, Wisconsin ![]() |
282 | Storey, Lillian Mary | 31 Aug 1913 | Port Melbourne, Victoria, Australia ![]() |
283 | Litke, Shirley K | ||
284 | Haas, Lorranne | ||
285 | Tonne, Larry | ||
286 | Storey, Lisa Anne | ||
287 | Turney, Christy Lynn | ||
288 | Turney, Misty Lynn | 31 Aug 1975 | Denver, Denver County, Colorado ![]() |
289 | Grinstead, Avery Siobhan | ||
290 | Schroeder, William Carl | 5 Aug 1897 | |
291 | Fabre, Barbara | Aug 1836 | Czech Republic ![]() |
292 | Plutz, Johann | Aug 1836 | Blattnitz, Czech Republic, Czech Republic ![]() |
293 | Wagner, Mary Adeline | Aug 1875 | Decatur County, Iowa ![]() |
294 | Akers, Norval W | ||
295 | Schroth, Alma | Aug 1887 | North Dakota ![]() |
296 | Morgan, Alfreda Emma | ||
297 | Boyea, Kyle | ||
298 | Farwell, Tori | ||
299 | Cody, Lucas Haven | ||
300 | Northbrook-Hine, Anthony | Aug 23 1975 |
«Prev «1 ... 2 3 4 5 6