


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 251 to 293 of 293 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
251 | Anderson, Archibald Douglas | 29 Oct 1894 | Bowden, South Australia, Australia ![]() |
252 | Mullikan, Walter Lloyd | 29 Oct 1894 | |
253 | Fisher, Leon Paul | ||
254 | Johannsen, Linda Jean | ||
255 | Thompson, Jessica Danielle | ||
256 | Pierson, Emily | ||
257 | Kunkel, Taneya Taylor | 29 Oct 2002 | |
258 | Menke, Ronin Asher | ||
259 | Maupin, Thomas Henderson | ||
260 | Cox, Tipton Burton | 30 Oct 1876 | Mercer, Mercer County, Missouri ![]() |
261 | Thompson, Ida Matilda | 30 Oct 1884 | Mercer County, Missouri ![]() |
262 | Ehredt, Eva Barbara | 30 Oct 1901 | Derinda Center, Jo Daviess County, Illinois ![]() |
263 | Coil, Rosella N "Zella" | 30 Oct 1914 | Kansas ![]() |
264 | McConnell, Hilda May | 30 Oct 1920 | Mount Pleasant, South Australia, Australia ![]() |
265 | McCarty, Patricia Jo | ||
266 | Schroth, Harold James | ||
267 | Winchell, Anthony Levi | ||
268 | Mills, Isaiah | ||
269 | Hampton, Sarah Clementine | 31 Oct 1896 | Mercer County, Missouri ![]() |
270 | Burke, Edward Cyril | 31 Oct 1908 | St Kilda, Victoria, Australia ![]() |
271 | Schnitzler, Barbara | ||
272 | Frett, Susan | ||
273 | Mills, David Alan | ||
274 | McAlpin-Storey, Martine Marie | ||
275 | Thompson, Amanda Joy | ||
276 | Immele, Christopher Michael | ||
277 | Hughes, Arthur | Abt. Oct 1881 | Montreal, Quebec, Canada ![]() |
278 | Pitts, Margaret Louisa | Oct 1835 | Randolph Township, McLean County, Illinois ![]() |
279 | ?, Francis | Oct 1844 | Canada ![]() |
280 | Towns, Charles F | ||
281 | Carle, Mabel Emma | Oct 1875 | Grand Rapids, Michigan ![]() |
282 | Taylor, Ernest | ||
283 | Geisz, Mary | Oct 1881 | Illinois ![]() |
284 | Wendt, Freda | ||
285 | Brockman, James | Oct 1887 | Kentucky ![]() |
286 | Groezinger, Laura R | Oct 1887 | Illinois ![]() |
287 | Groezinger, Alfred H | Oct 1895 | Illinois ![]() |
288 | Carpenter, Sarah Sallie Jane | Oct 1896 | Kentucky ![]() |
289 | Piascik, Kathleen Anne | ||
290 | Thompson, Tina Marie | ||
291 | Sorbo, Timothy Allan | ||
292 | Faircolth, Wes | ||
293 | Goering, Emily Adella |
«Prev «1 ... 2 3 4 5 6