Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 201 to 250 of 303 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 201 | Ritchie, Lisa Ann | ||
| 202 | Frazier, Kelli Kristin | ||
| 203 | Inness, Emanuel Sears | 21 Jan 1892 | Deputy, Indiana |
| 204 | Haas, Edward | ||
| 205 | Cox, Arthur Jean | 21 Jan 1929 | Shasta, California |
| 206 | Kibel, Kurtis Karson | 21 Jan 1958 | |
| 207 | McMahan, Renee | ||
| 208 | Robertson, Charles Kevin | ||
| 209 | Jones, Millie | 22 Jan 1879 | |
| 210 | Collier, Makenna Jaelynn | ||
| 211 | Thompson, Hugh David McConnell | 23 Jan 1884 | Mannum, South Australia, Australia |
| 212 | Hermann, Darlene Elizabeth | ||
| 213 | Leonard, Carlos Lane | ||
| 214 | Puffer, Rhonda Lynn | ||
| 215 | Burt, Robert Eugene | ||
| 216 | Frazier, Kelli Jo | ||
| 217 | Thompson, Amanda Kay | ||
| 218 | Rodriguez, Anika Nicole | ||
| 219 | Thompson, Nicholas Hawk | ||
| 220 | Schaefer, Ann Eliza | 24 Jan 1824 | Stark County, Ohio |
| 221 | Davis, Garland Avery | 24 Jan 1913 | Lone Chimney, Pawnee, Oklahoma |
| 222 | Thompson, William Jack | 24 Jan 1926 | Racine, Racine County, Wisconsin |
| 223 | McDowell, Donna Denise | ||
| 224 | DeSantis, Jaden | ||
| 225 | Reinking, Edith Ida | 25 Jan 1883 | Kansas |
| 226 | Tripp, Wade Frank | 25 Jan 1901 | York, Carroll County, Illinois |
| 227 | Huff, Oleatha | 25 Jan 1916 | Kansas |
| 228 | Kral, Tammy J | ||
| 229 | Turney, Roberta Jean | 25 Jan 1969 | Denver, Denver County, Colorado |
| 230 | Mills, Shannon Lee | ||
| 231 | Mills, Hannah Marie Elizabeth | ||
| 232 | Fowler, Tristan James | ||
| 233 | Rockhold, Elizabeth A | 26 Jan 1832 | Clay County, Missouri |
| 234 | McConnell, Hugh | 26 Jan 1864 | Bremer, South Australia, Australia |
| 235 | McConnell, William | 26 Jan 1864 | The Glen, Blackheath, South Australia, Australia |
| 236 | Davis, George Perrin Albert | 26 Jan 1890 | Brentford |
| 237 | Fisher, Edwin Paxton | 26 Jan 1913 | Glen Elder, Mitchell, Kansas |
| 238 | Huff, Omer Percy | 26 Jan 1925 | Dellvale, Norton County, Kansas |
| 239 | Abila, Bernice A | ||
| 240 | Thompson, Robert William | ||
| 241 | Tubbs, Michelle | 26 Jan 1973 | Rochelle, Ogle County, Illinois |
| 242 | Stothard, George Elliott | 27 Jan 1889 | Indianola, Red Willow County, Nebraska |
| 243 | Kirkwood, John Ormiston McKenzie | 27 Jan 1892 | Port Melbourne, Victoria, Australia |
| 244 | Ehredt, Arthur Benjamin | 27 Jan 1895 | Guilford, Jo Daviess County, Illinois |
| 245 | Coil, Cliferd Harvey | 27 Jan 1899 | Kansas |
| 246 | Petrich, Ida Rosalie | 27 Jan 1901 | Texas |
| 247 | Bastian, Violet Blanche | 27 Jan 1907 | Galena, Illinois |
| 248 | Murphy, Sharon Ruth | ||
| 249 | Kuhn, Laurie Ann | ||
| 250 | Zink, Diane Lillian |
«Prev 1 2 3 4 5 6 7 Next»
