


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 201 to 250 of 300 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
201 | Duncan, Vina Edith | 23 Aug 1877 | Lineville, Wayne County, Iowa ![]() |
202 | Sharp, Lola | ||
203 | McAlpin, Janet Kathleen | ||
204 | Bean, Dawn Marie | ||
205 | Tranchina, Joseph | ||
206 | Kever, Sarah Lee | ||
207 | Marquez, Christopher | ||
208 | Storey, Alison Virginia | ||
209 | Rodriguez, Caressa Raeann | ||
210 | Tripp, Irma Catherine | 24 Aug 1918 | Carroll County, Illinois ![]() |
211 | Ehredt, Ruth Magdalena | 24 Aug 1921 | Savanna, Carroll, Illinois ![]() |
212 | Johannsen, David Lee | ||
213 | Wurster, Jill Ann | ||
214 | Geddings, Gerald | ||
215 | Gutierrez, Abelino Antonio Jr. | ||
216 | Mays, Jason Lee | ||
217 | Quiroga, Heather Ann | ||
218 | Gutierrez, Izzaiah Samuel | ||
219 | Joynt, Cannon Abel | ||
220 | Enloe, Russell | ||
221 | ?, Catharina Margarethe | 25 Aug 1858 | Brunsgrook, Hanover, Germany ![]() |
222 | Schnitzler, Geraldine Delores | ||
223 | Sayer, Hailee Jayne | ||
224 | Duncan, William M | 26 Aug 1875 | Mercer, Mercer County, Missouri ![]() |
225 | Schierholz, Catherine Elizabeth | 26 Aug 1881 | Yell, Boone County, Iowa ![]() |
226 | Williams, Mary Elizabeth | 26 Aug 1885 | Jackson County, Kentucky ![]() |
227 | Hershey, Norma Jean | 26 Aug 1931 | |
228 | Wurster, Beth Louise | ||
229 | Holiman, Kathy Jo | 26 Aug 1953 | Stilwell, Adair County, Oklahoma ![]() |
230 | Leonard, Larry Lee | ||
231 | Pierson, Michael Terrance | ||
232 | Kahn, Jeremy | ||
233 | Thompson, Amanda Misean | ||
234 | O’Connor, Teresa Lynn | ||
235 | Ehredt, Heather | ||
236 | McConnell, Agnes | 27 Aug 1860 | Reedy Creek, South Australia, Australia ![]() |
237 | Rupp, Leona M | 27 Aug 1917 | Victoria, Kansas ![]() |
238 | Kelly, Cyril James | ||
239 | Pixley, Virginia R | 27 Aug 1938 | Chicago, Cook, Illinois ![]() |
240 | Sorensen, Carlos Orrin | ||
241 | Bost, Renee | ||
242 | Leonard, Thomas Craig | ||
243 | Turney, John Clanton | 28 Aug 1812 | Smith County, Tennessee ![]() |
244 | Davis, Nancy | 28 Aug 1828 | Kentucky ![]() |
245 | Lamma, Alfred Clarence | 28 Aug 1912 | Sault Ste Marie, Michigan ![]() |
246 | Nicholas, Alice Marie | 28 Aug 1928 | Dawson Dallas County, Iowa ![]() |
247 | Robbins, Jack Hudson Harris | 28 Aug 1934 | Fort Leavenworth, Leavenworth County, Kansas ![]() |
248 | Wendt, Vernon Joseph | 28 Aug 1938 | Green Bay, Brown County, Wisconsin ![]() |
249 | Black, Cheryl Monteen | 28 Aug 1950 | Denver, Denver County, Colorado ![]() |
250 | Zullig, Marcia Ann |
«Prev 1 2 3 4 5 6 Next»