Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 151 to 167 of 167 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 151 | Nicholas, Kathryn Mary | 14 Feb 1905 | 29 Mar 1998 |
| 152 | Covalt, Captain Abraham III | 08 Aug 1742 | 30 Mar 1791 |
| 153 | Warrington, Carl Allen | 19 Nov 1946 | 30 Mar 1969 |
| 154 | Koehn, Lillie M | 11 Aug 1904 | 30 Mar 1992 |
| 155 | Walker, Linda Kathleen | 08 Nov 1947 | 30 Mar 2002 |
| 156 | Reinking, Anna Margaret Wilhemina | 10 Jan 1880 | 31 Mar 1950 |
| 157 | Black, Cheryl Monteen | 28 Aug 1950 | 31 Mar 1977 |
| 158 | Mullikan, Jessie Geraldine | 04 Nov 1891 | 31 Mar 1982 |
| 159 | Burke, Edward Cyril | 31 Oct 1908 | 31 Mar 1990 |
| 160 | ?, Hazel | Bef 15 Mar 2003 | |
| 161 | ?, Pearl | Bef 15 Mar 2003 | |
| 162 | Hyrup, Chris | Bef 15 Mar 2003 | |
| 163 | Hyrup, Eugene | ||
| 164 | Hyrup, Robert | Bef 15 Mar 2003 | |
| 165 | Frazier, Cecil Melvin | 16 Apr 1913 | Bef 28 Mar 2007 |
| 166 | Taylor, James Lee | 05 Jul 1941 | Mar 1986 |
| 167 | Schooler, Frances M | 10 Dec 1887 | Mar 1987 |
«Prev 1 2 3 4
