


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 151 to 200 of 293 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
151 | Grimes, Marilyn Ruby | 17 Oct 1944 | East Glamorgan, Glamorganshire, Wales ![]() |
152 | Thompson, Judy Martha | ||
153 | Houston, Kathleen Kay | ||
154 | Larson, Katrina Jean | ||
155 | Dunlap, Branden DeShay | ||
156 | Vincent, Eden Nichole | ||
157 | Sweeney, James | ||
158 | Gustin, John II | 18 Oct 1716 | Stonington, New London County, Connecticut ![]() |
159 | McConnell, John | 18 Oct 1858 | Paisley, Renfrewshire, Scotland ![]() |
160 | Grimes, Margaret | 18 Oct 1861 | |
161 | Zugschwerdt, Emily | 18 Oct 1876 | |
162 | Marzahl, Louise Minna Augusta | 18 Oct 1908 | Kaukauna, Outagamie County, Wisconsin ![]() |
163 | Fleming, Robert Dean | 18 Oct 1932 | Lenox, Taylor County, Iowa ![]() |
164 | Davis, Lanny Olen | 18 Oct 1935 | Pawnee County, Oklahoma ![]() |
165 | Patton, Lynda | 18 Oct 1949 | Goodland, Sherman County, Kansas ![]() |
166 | Puffer, Linda Lou | ||
167 | Naniot, Marie Ellen | 19 Oct 1871 | Schwarzenberg, Liege, Belgium ![]() |
168 | Brewer, Oda Edith | ||
169 | McReynolds, Rose Ella | 19 Oct 1919 | Mercer County, Missouri ![]() |
170 | Ehredt, Benjamen Harrison | ||
171 | Nicholas, Erica Madrienne | ||
172 | Leonard, Nathan Ryan | ||
173 | Covalt, Bethuel | 20 Oct 1746 | Sussex County, New Jersey ![]() |
174 | Brockman, Elizabeth | 20 Oct 1818 | Jackson County, Kentucky ![]() |
175 | Guhn, Gretchen Margaret | 20 Oct 1854 | Germany ![]() |
176 | Brockman, Richard Elliot | 20 Oct 1862 | Jackson County, Kentucky ![]() |
177 | Andrews, Eva Amelia | 20 Oct 1901 | Kansas ![]() |
178 | Chope, Jerome Joseph | ||
179 | Pfug, Barry Keith | ||
180 | Dykes, Leslie Van | ||
181 | Cox, Michael Wayne | ||
182 | Neblock, Kim Marie | 20 Oct 1958 | Beloit, Rock County, Wisconsin ![]() |
183 | Bellin, Cheryl Lynn | ||
184 | Beberniss, Jon Gerard | ||
185 | Tatko, Brett Matthew | ||
186 | ?, Phyllisha Louise | ||
187 | Eppler, Harold Thorwald | 21 Oct 1905 | Racine, Wisconsin ![]() |
188 | Unavailable, Unavailable | ||
189 | Licata, Amanda | ||
190 | Erhard, Martin | 22 Oct 1739 | Germany ![]() |
191 | Lewis, Nathaniel Sr. | 22 Oct 1740 | Guilford, New Haven, Connecticut ![]() |
192 | Frodin, Charles William | 22 Oct 1860 | Holzburg, Sweden ![]() |
193 | Tolle, Ethel Daisy | 22 Oct 1892 | |
194 | Williams, Berniece Alma | 22 Oct 1903 | Elizabeth, Jo Daviess County, Illinois ![]() |
195 | Colvin, Arthur Delos | 22 Oct 1908 | Forreston, Ogle County, Illinois ![]() |
196 | Schroth, Raymond Jr. | 22 Oct 1923 | Oconto County, Wisconsin ![]() |
197 | Bear, Lyman Gale | ||
198 | Horrigan, Alyssa | ||
199 | Millwood, Desirae Lee | ||
200 | Kleckner, Joseph Michael |
«Prev 1 2 3 4 5 6 Next»