Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 151 to 200 of 303 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 151 | Buck, Reverend Elijah Thomas | 16 Jan 1782 | Bedford County, Pennsylvania |
| 152 | Schultz, Ferdinand Henry Sr. | 16 Jan 1903 | Center, Outagamie County, Wisconsin, |
| 153 | Guhn, Herbert Henry Sr. | 16 Jan 1923 | Harris County, Texas |
| 154 | Thompson, Timothy Lynn | ||
| 155 | Clark, Debbie | ||
| 156 | Emerson, Jackie | ||
| 157 | Kelley, Lonnie Scott | ||
| 158 | Stonner, Michael Paul | ||
| 159 | Frazier, Amanda Jo | ||
| 160 | Scherrer, Shayley Marie | ||
| 161 | Haas, Franklin Edward | 17 Jan 1881 | Massbach, Illinois |
| 162 | Rohr, Philip J | 17 Jan 1909 | Munjor, Ellis County, Kansas |
| 163 | Quinn, Mishie Lovine | 17 Jan 1933 | Palacious, Harris County, Texas |
| 164 | Thurow, Frank Carl | ||
| 165 | Kuhn, Stephen Leslie | ||
| 166 | Frazier, Lisa Lyn | ||
| 167 | Robbins, Timothy David | ||
| 168 | Stone, Dustin Fletcher | ||
| 169 | Duncan, Sarah Jane | 18 Jan 1864 | Kentucky |
| 170 | Montoya, Rose Josephine | 18 Jan 1917 | Trinidad, Las Animas, Colorado |
| 171 | Kewley, Edward Graham | 18 Jan 1918 | Kensington, Victory, Australia |
| 172 | Schroth, Virginia Emma | 18 Jan 1922 | Appleton, Outagamie County, Wisconsin |
| 173 | Nicholas, Nellie Mae | 18 Jan 1924 | Kansas City, Missouri |
| 174 | Daleke, Ann Marie | ||
| 175 | Haines, Terry Rae | ||
| 176 | Baker, Shane Wilbern | ||
| 177 | Leonard, Hayley Jordan | ||
| 178 | Stonner, Odin Archer | ||
| 179 | Chambers, Grace Allison | 18 Jan 2012 | Hong Kong, China |
| 180 | Gott, Sarah Sparrows | 19 Jan 1722 | Baltimore, Baltimore County, Maryland |
| 181 | Terrell, Edna A | 19 Jan 1902 | |
| 182 | Gutierrez, Perfecto Max | 19 Jan 1912 | Cokedale, Las Animas County, Colorado |
| 183 | Morris, Milton Clarence | 19 Jan 1921 | Turner, Wyandotte County, Kansas |
| 184 | Tonne, Marlene Betty | 19 Jan 1935 | Osborne County, Kansas |
| 185 | Cox, Donavan Lee | ||
| 186 | Turney, Wilma Diane | ||
| 187 | Chope, Tameria Lynn | ||
| 188 | Thompson, Troy Francis | ||
| 189 | Leonard, Brooke Elaine | ||
| 190 | Evans, Justin | ||
| 191 | Frazier, Layne Douglas | ||
| 192 | Maher-Thompson, Megan Elizabeth | ||
| 193 | Laughlin, James | 20 Jan 1736 | near Belfast Ireland |
| 194 | Fraser, Almyna Veronica Edythe | 20 Jan 1897 | Semaphore, South Australia, Australia |
| 195 | Hull, Clayton Richard | 20 Jan 1911 | Yell Township, Boone, Iowa |
| 196 | Plutz, Earl Anton Sr. | 20 Jan 1912 | Wisconsin |
| 197 | Schroth, Harold Lee | 20 Jan 1927 | Derinda Center, Jo Daviess County, Illinois |
| 198 | Redwood, Joanna Lee | ||
| 199 | Zink, Dolly Ann | ||
| 200 | Parker, Forrest James |
«Prev 1 2 3 4 5 6 7 Next»
