


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 151 to 200 of 300 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
151 | Schroth, Douglas Alan | ||
152 | Kurth, Corey Ronald | ||
153 | Barrett, Traci | ||
154 | Mays, Levi Michael | ||
155 | Grimes, Patrick | 18 Aug 1854 | |
156 | Hammonds, Mary | 18 Aug 1855 | Kentucky ![]() |
157 | Washtock, Margaret Blanche | 18 Aug 1922 | Beaver Dam, Dodge County, Wisconsin ![]() |
158 | Shepherd, Andrew J | 18 Aug 1924 | Long Lake, Wisconsin ![]() |
159 | Tripp, LaVerle Eugene | 18 Aug 1946 | Savanna, Carroll County, Illinois ![]() |
160 | Frazier, Clinton Alan | ||
161 | Shear, Dawn Elaine | ||
162 | Roller, Jennifer Ann | ||
163 | Kwiatkowski, Mark Paul | ||
164 | Heinmiller, Kristina Joann | ||
165 | Locke, Matthew Scott | ||
166 | Schmachtenberger, Herman Martin | 19 Aug 1885 | Clark County, Illinois ![]() |
167 | Meyer, Olga Matilda Margartha | 19 Aug 1903 | Marcus, Cherokee County, Iowa ![]() |
168 | Brunette, Gerald Harvey | 19 Aug 1927 | Appleton, Outagamie, Wisconsin ![]() |
169 | Reed, Julia Ann | ||
170 | Schuler, Delmont Dallas | 19 Aug 1952 | Rochelle, Ogle, Illinois ![]() |
171 | Teneyck, Ricky Dale | ||
172 | Hergert, Craig | ||
173 | Unavailable, Unavailable | ||
174 | Householter, Megan Hunter | ||
175 | Gotschall, Hunter Reece | ||
176 | Leonard, Charles E | 20 Aug 1888 | Sherman County, Kansas ![]() |
177 | Johnson, Hiram | 20 Aug 1899 | LaCrosse, LaCrosse County, Wisconsin ![]() |
178 | Tripp, Wadeen J | 20 Aug 1936 | Freeport, Stephenson County, Illinois ![]() |
179 | Hill, Carol Virginia | ||
180 | Kearns, Jacki | ||
181 | Tranchina, Robert James | ||
182 | Huolihan, Richard Gordon | ||
183 | Banning, Cheriese | ||
184 | Leonard, Kathaleen E | ||
185 | Williams, Richard A | ||
186 | McDowell, Julie Marie | ||
187 | Hoglund, Ty Mitchell | ||
188 | Farris, Devany Ann | ||
189 | Keefover, Timothy Taylor | ||
190 | Pierson, Josiah Mathew Monahan | ||
191 | Howrey, Mary Arizona | 22 Aug 1883 | Near Powersville ![]() |
192 | Dillinger, Troy Thompson | 22 Aug 1914 | |
193 | Huff, Lelia Mary | 22 Aug 1918 | Oxnard, Harlan County, Nebraska ![]() |
194 | Rice, Norman Elmer | 22 Aug 1922 | Colorado ![]() |
195 | Wolfgram, Jean Mae | 22 Aug 1923 | Appleton, Outagamie County, Wisconsin ![]() |
196 | Larson, Paul | 22 Aug 1940 | Goodland, Sherman County, Kansas ![]() |
197 | Schroeder, Sean Patrick | ||
198 | Blau, Sheree Lynn | ||
199 | Sporing, Jessy Bryant | ||
200 | Michael, Emma Jane | 23 Aug 1857 | Lima Township, Carroll County, Illinois ![]() |
«Prev 1 2 3 4 5 6 Next»