Our Family History

The Genealogy of the Thompson Family

Report: Deaths this month

         Description: Everyone who has died on this date that are in this database.


Tree:  

Matches 101 to 150 of 167  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Last Name, Given Name(s) Birth Date Death Date
101 Michael, Mary Ellen  30 Sept 1853  18 Mar 1940 
102 Burmeister, Henry Carl Frederick  18 Feb 1901  18 Mar 1967 
103 Ravenscraft, Ina Catherine  06 Sep 1895  18 Mar 1978 
104 Tripp, Kenneth F  07 Jul 1925  18 Mar 1999 
105 Mueller, Anna Lillian  02 Nov 1909  18 Mar 2004 
106 Cox, Billy Dean  24 Dec 1929  18 Mar 2009 
107 Smith, Amanda R  17 Apr 2002  18 Mar 2010 
108 Colt, Abraham II  09 Oct 1714  19 Mar 1780 
109 Buck, Jonathan Sr.  12 Jan 1755  19 Mar 1831 
110 Wilkinson, Emma  09 Jun 1855  19 Mar 1945 
111 Nicholas, Paul Ivon  17 Aug 1911  19 Mar 1984 
112 Nicholas, William Roy  10 Sep 1931  19 Mar 2008 
113 Colpitts, Barbara Jean  12 Dec 1935  19 Mar 2019 
114 McConnell, Hugh  09 Aug 1873  20 Mar 1875 
115 Litke, John J  27 Dec 1899  20 Mar 1991 
116 Simonson, Marlyn Jean  21 Jul 1929  20 Mar 1993 
117 Thompson, Twila Joan  10 Mar 1944  20 Mar 2018 
118 Snowden, James Ross  09 Dec 1809  21 Mar 1878 
119 Kerby, John R  19 Mar 1878  21 Mar 1911 
120 Kirkwood, John Ormiston McKenzie  27 Jan 1892  21 Mar 1970 
121 Stevenson, Michael  1762  22 Mar 1832 
122 Kewley, John George  11 Aug 1877  22 Mar 1947 
123 Terrell, Edna A  19 Jan 1902  22 Mar 1982 
124 McCoy, Valerie Jo  30 Sep 1946  22 Mar 2023 
125 Hampton, Arnton Jackson  02 Sep 1861  23 Mar 1938 
126 Thompson, Ivan Coxy  20 Sep 1890  23 Mar 1977 
127 Tesch, Pamela Joy  01 Oct 1954  23 Mar 2022 
128 ?    24 Mar 1888 
129 Mullikan, Maggie May  17 Nov 1889  24 Mar 1968 
130 Leonard, Harvey Abraham  24 Apr 1887  24 Mar 1969 
131 Schultz, Allen Jerome  04 Oct 1937  24 Mar 2010 
132 Clark, Robert Henry  11 Oct 1940  25 Mar 1997 
133 Allen, Ruth  20 Sep 1923  25 Mar 2004 
134 Kitzinger, Helen Frances  24 Dec 1918  25 Mar 2005 
135 Michael, John William  26 Jul 1855  26 Mar 1931 
136 Townes, Helen Marie  10 Apr 1907  26 Mar 1985 
137 McDowell, Lester Ralph  25 Dec 1903  26 Mar 1987 
138 Desmond, Joseph Frances  24 Mar 1923  26 Mar 2012 
139 Hancock, LeRoy I  30 Nov 1892  27 Mar 1967 
140 Huolihan, Beau Christian  16 Dec 1897  27 Mar 1978 
141 Tripp, Beulah Ruth  04 Jan 1903  27 Mar 1996 
142 Frazier, Douglas Craig  14 Jan 1954  27 Mar 2002 
143 Rupiper, Lawrence Robert  11 Mar 1917  27 Mar 2002 
144 Frommelt, Beverly Ann  18 Dec 1937  27 Mar 2005 
145 Van Sembeek, Mary Patricia  13 Jul 1941  27 Mar 2017 
146 Stanger, Daniel S  21 Jul 1864  28 Mar 1940 
147 Leonard, Leila Pearl  02 Jan 1916  28 Mar 2007 
148 Nicholas, Edward Samuel  20 Dec 1933  28 Mar 2017 
149 Winters, Veronica P  23 Dec 1918  28 Mar1998 
150 Martin, Elizabeth Ewart  20 Sep 1903  29 Mar 1981 


«Prev 1 2 3 4 Next»

This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2026.

Maintained by Dwight L. Thompson.