


Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 101 to 150 of 155 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Death Date |
---|---|---|---|
101 | Davison, Hannah Rachel | 24 Oct 1977 | |
102 | McElravey, Eleanor Frances | 12 Oct 1907 | 24 Oct 1977 |
103 | Cooper, Raymond F | Abt 1925 | 24 Oct 2005 |
104 | Brockman, Mary Ellen | 26 Apr 1890 | 25 Oct 1918 |
105 | Brockman, John Thomas | 12 Dec 1876 | 25 Oct 1928 |
106 | Schroeder, Emil | 11 Jun 1899 | 25 Oct 1966 |
107 | Chambers, Grace Allison | 18 Jan 2012 | 25 Oct 2018 |
108 | Taege, Heinrich Johann Karl | 12 Jan 1846 | 26 Oct 1903 |
109 | Groezinger, Dorothea | 28 Mar 1852 | 26 Oct 1924 |
110 | Robbins, Jack Hudson Harris | 28 Aug 1934 | 26 Oct 2014 |
111 | Fischer, Milton John | 03 Jun 1927 | 26 Oct 2017 |
112 | Nicholas, Aretta Kay | 06 Feb 1938 | 26 Oct 2017 |
113 | Groseclose, James | 18 Mar 1943 | 26 Oct 2022 |
114 | Schmachtenberger, Adolph | 09 Sep 1789 | 27 Oct 1859 |
115 | Lewis, Nathaniel Jr. | 27 May 1769 | 27 Oct 1860 |
116 | McConnell, Mary | 08 Nov 1861 | 27 Oct 1896 |
117 | Brockman, Jesse B | 05 Mar 1887 | 27 Oct 1917 |
118 | Pulfrey, Irvin Weston | 17 Aug 1886 | 27 Oct 1952 |
119 | Schooler, John Kerr | 10 Jul 1882 | 27 Oct 1971 |
120 | Rohr, Philip J | 17 Jan 1909 | 27 Oct 1982 |
121 | Ehredt, Elmer William | 23 Feb 1900 | 27 Oct 1987 |
122 | McAdams, Cecil Lee | 24 Oct 1918 | 27 Oct 1989 |
123 | Elder, Myredith Elda | 17 Nov 1938 | 27 Oct 2022 |
124 | Ehredt, Martin | 01 Apr 1832 | 28 Oct 1900 |
125 | Baugh, Lowell Leon | 29 May 1918 | 28 Oct 1929 |
126 | Ehredt, James Albert | 16 Mar 1939 | 28 Oct 1963 |
127 | Tracy, Edna Luella | 07 Apr 1922 | 28 Oct 1968 |
128 | Coffelt, Beverly Jean | 16 Nov 1929 | 28 Oct 1997 |
129 | Schuler, Donald E | 10 Jan 1936 | 28 Oct 2023 |
130 | Coil, Edward Lawrence | 23 Oct 1868 | 29 Oct 1949 |
131 | Duncan, Susan Electa | 10 May 1870 | 29 Oct 1951 |
132 | Lemke, Cyril John | 28 Jan 1912 | 29 Oct 1975 |
133 | Stothard, Gilbert Y | 29 Aug 1909 | 29 Oct 1999 |
134 | Stonner, William Pate II | 26 Feb 1971 | 29 Oct 2020 |
135 | Gott, Sarah Sparrows | 19 Jan 1722 | 30 Oct 1799 |
136 | Wolfgram, Edward August | 01 Oct 1909 | 30 Oct 1991 |
137 | Frazier, Karri Leigh | 29 Apr 1982 | 30 Oct 2002 |
138 | Beckner, Jacob Calahill | 23 Jul 1859 | 31 Oct 1912 |
139 | Mullikan, Nettie Blanche | 01 Sep 1906 | 31 Oct 1952 |
140 | Alley, Mary Ellen | 04 Aug 1896 | 31 Oct 1975 |
141 | Thompson, Stephen Lee | 14 Nov 1986 | 31 Oct 1986 |
142 | Dorn, Edward Philip | 01 Apr 1925 | 31 Oct 1991 |
143 | Halfman, Catherine | Bef 11 Oct 2007 | |
144 | Manning, Bernard | Bef 11 Oct 2007 | |
145 | Manning, Bernard J | Bef 11 Oct 2007 | |
146 | Manning, Edward | Bef 11 Oct 2007 | |
147 | Manning, Eleanor | Bef 11 Oct 2007 | |
148 | Manning, Jack | Bef 11 Oct 2007 | |
149 | Turney, Henry | 1745 | Oct 1843 |
150 | Lyons, Horace B | 15 Sep 1831 | Oct 1891 |
«Prev 1 2 3 4 Next»