Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 101 to 150 of 309 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 101 | Schnitzler, Stacey Renee | ||
| 102 | Turney, William Daniel Jr. | ||
| 103 | ?, Corrina | ||
| 104 | Adolph, Jordan Mackenzie | ||
| 105 | Beckner, Henry Floyd | 11 Mar 1897 | Agency, Buchanan, Missouri |
| 106 | Wolfgram, Verndine C | 11 Mar 1905 | Appleton, Outagamie County, Wisconsin |
| 107 | Burke, Irene Zeila Elizabeth | 11 Mar 1911 | St Kilda, Victoria, Australia |
| 108 | Rupiper, Lawrence Robert | 11 Mar 1917 | Kaukauna, Outagamie County, Wisconsin |
| 109 | Tanner, Gary J | ||
| 110 | Holbroch, Michael Allen | ||
| 111 | Schuler, Carol A | ||
| 112 | Young, Cynthia Verleene | ||
| 113 | Kever, Christy Marie | ||
| 114 | Knoblock, Coty Paul Jr. | ||
| 115 | Kahn, Carver Jeremy | ||
| 116 | Brockman, Isaac Dee | 12 Mar 1881 | Jackson County, Kentucky |
| 117 | Turney, William Clanton | 12 Mar 1893 | Harrison, Boone County, Arkansas |
| 118 | Wiles, Hugh Thomas | 12 Mar 1913 | Ellery, Illinois |
| 119 | Eason, Nicholas Jay | ||
| 120 | Wiles, Cathy Rae | ||
| 121 | White, Misty Ann | ||
| 122 | Krause, Joseph Michael | ||
| 123 | Krause, Sarah Lynn | ||
| 124 | Frazier, Sabrina Rashae | ||
| 125 | Leonard, Aeden Anthony | ||
| 126 | Brockman, William Shelton | 13 Mar 1859 | Keokuk, Keokuk County, Iowa |
| 127 | Schwiebert, Maria Anna | 13 Mar 1882 | Hanover, Germany |
| 128 | Ahlvers, Edward Frederick | 13 Mar 1907 | Near Glen Elder, Kansas |
| 129 | Leonard, Richard Ellsworth | 13 Mar 1912 | Canyon Creek, Idaho |
| 130 | Ehredt, Mary Jeanette | 13 Mar 1922 | Elizabeth, Illinois |
| 131 | Thompson, Lena Maxine | ||
| 132 | McConnell, Eva Dawn | 13 Mar 1925 | Sanderston, South Australia, Australia |
| 133 | Rupp, Linus Joseph | 13 Mar 1930 | Victoria, Kansas |
| 134 | Roberge, Robert | ||
| 135 | Jacoby, Nicole Marie | ||
| 136 | McReynolds, Fred Oscar | 14 Mar 1912 | Mercer, Mercer County, Missouri |
| 137 | Bennett, Frank Shelby | 14 Mar 1931 | Bisbee, Cochise County, Arizona |
| 138 | Plutz, Gerald John | 14 Mar 1931 | Appleton, Outagamie County, Wisconsin |
| 139 | Fisher, Allen Edwin Sr. | 14 Mar 1939 | Glen Elder, Mitchell, Kansas |
| 140 | Thain, Anna Marie | ||
| 141 | Pritchard, Louise Alice | ||
| 142 | Hugill, Laura Ann | ||
| 143 | Thompson, Alexander William | ||
| 144 | Leonard, Kyle William | ||
| 145 | Rockhold, Elizabeth | 15 Mar 1805 | |
| 146 | Fiestedt, Henry John | 15 Mar 1872 | Wisconsin |
| 147 | Schroth, Albert Harvey | 15 Mar 1897 | Seymour, Outagamie County, Wisconsin |
| 148 | Williams, Theodore Ward | 15 Mar 1899 | Anderson, Shasta, California |
| 149 | Snow, Walter Raymond | 15 Mar 1906 | Seiling, Dewey County, Oklahoma |
| 150 | Stillwell, William Wayne | 15 Mar 1943 | Jefferson County, Kentucky |
«Prev 1 2 3 4 5 6 7 Next»
