


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 101 to 150 of 293 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
101 | Frazier, James Leonard | ||
102 | Pierson, Katherine Sue | ||
103 | Tonne, Terry Allan | 13 Oct 1960 | Beloit, Mitchell, Kansas ![]() |
104 | Wolfgram, Gary D | 13 Oct 1960 | |
105 | Kuhn, Leslie Ann | ||
106 | Tripp, Lindsay Mikayla | ||
107 | Sporing, Lukas | ||
108 | Canter, Timothy Roland | ||
109 | Batten, Shirley Jean | 14 Oct 1924 | Coffeeville, Kansas ![]() |
110 | Thain, Gerald John | ||
111 | Oxford, Sue Elizabeth | 14 Oct 1944 | |
112 | Nicholas, Vicky Sue | 14 Oct 1952 | Des Moines, Polk County, Iowa ![]() |
113 | Leonard, Timothy Kenneth | ||
114 | Leonard, Levi Reid | ||
115 | Linsmeyer, Jeremy John | ||
116 | Thompson, Shelbee Clarice | ||
117 | Covalt, Cheneniah | 15 Oct 1734 | Suffolk, New Jersey ![]() |
118 | Morris, Nannie | 15 Oct 1877 | Kentucky ![]() |
119 | Schroth, Josephine J | 15 Oct 1883 | Carrington, North Dakota ![]() |
120 | Williams, Herbert Lee | 15 Oct 1935 | Freeport, Illinois ![]() |
121 | Duth, Stuart Arthur | ||
122 | ?, Leora Z. | ||
123 | Warrington, Daniel Wayne | 15 Oct 1944 | Carthage, Jasper County, Missouri ![]() |
124 | Hermann, Darrell Rudy | ||
125 | Logan, Angela Marie | ||
126 | Zimmerman, Ryan Patrick | ||
127 | Leonard, Aaron Scott | ||
128 | Leonard, Adam Wayne | ||
129 | McMurry, Laci Gaye | ||
130 | Kellar, Lori Diane | ||
131 | Turney, Christopher Lee | ||
132 | Gotschall, Treyele Brooke | ||
133 | Kreutner, Agnes | 16 Oct 1707 | Germany ![]() |
134 | Linder, John Jackson | 16 Oct 1899 | Carthage, Jasper County, Missouri ![]() |
135 | Eppler, James Thorwald | 16 Oct 1902 | Michigan ![]() |
136 | Bott, Lorna Mary | 16 Oct 1908 | Sale, Victoria, Australia ![]() |
137 | Cox, Opal Leota | 16 Oct 1915 | Mercer, Mercer County, Missouri ![]() |
138 | Mills, Deleo Mae | 16 Oct 1935 | Kansas ![]() |
139 | Rohr, Ernest | 16 Oct 1937 | Hays, Ellis County, Kansas ![]() |
140 | Pulfrey, Sandra Jean | 16 Oct 1949 | Savanna, Illinois ![]() |
141 | Becker, Daniel | ||
142 | Leonard, Tamara Machelle | ||
143 | Slaughter, Mathew Chase | ||
144 | Frazier, Taryn Marie | ||
145 | Henry, Nevan Oisín | ||
146 | Knoblock, Callie | ||
147 | McKune, Frances Harriet | 17 Oct 1860 | Sublette, Lee County, Illinois ![]() |
148 | Guhn, Catharine Elizabeth | 17 Oct 1861 | Schleswig Holstein, Germany ![]() |
149 | Cox, Jasper Alexander | 17 Oct 1864 | Mercer County, Missouri ![]() |
150 | Huff, Willie | 17 Oct 1873 | Tama, Iowa ![]() |
«Prev 1 2 3 4 5 6 Next»