Our Family History
The Genealogy of the Thompson Family
Report: Deaths this month
Description: Everyone who has died on this date that are in this database.
Matches 1 to 50 of 167 » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Death Date |
|---|---|---|---|
| 1 | Bain, Mary Ann | 1867 | 01 Mar 1951 |
| 2 | Nicholas, Edward Henry | 25 Apr 1871 | 01 Mar 1964 |
| 3 | Wendt, George Author | 06 Apr 1886 | 01 Mar 1968 |
| 4 | Sporing, Nancy Florence | 02 Feb 1944 | 01 Mar 2013 |
| 5 | Szush, Karen Ann | 06 Jul 1951 | 01 Mar 2013 |
| 6 | Grözinger, Johannes Jacob | 14 Jan 1792 | 02 Mar 1868 |
| 7 | Thompson, Chauncy Gridley | 06 Feb 1832 | 02 Mar 1915 |
| 8 | McDowell, Donna Jean | 02 Mar 1936 | 02 Mar 1936 |
| 9 | Taege, Emma Anna | 27 Dec 1881 | 02 Mar 1966 |
| 10 | Young, Earl David | 02 Jul 1900 | 02 Mar 1978 |
| 11 | Wolfgram, Geneva Eva | 31 Aug 1911 | 02 Mar 1987 |
| 12 | McConnell, Betty | 28 Dec 1934 | 02 Mar 1999 |
| 13 | Anderson, Andrew | 1849 | 03 Mar 1909 |
| 14 | Williams, George Eric | 30 Jun 1906 | 03 Mar 1986 |
| 15 | Schroth, Florence Jane | 10 May 1926 | 03 Mar 1989 |
| 16 | McKune, Robert | 14 Aug 1786 | 04 Mar 1861 |
| 17 | Ziegenbein, Edna C | 05 Jan 1891 | 04 Mar 1895 |
| 18 | Duncan, Eliza Augusta | 01 Aug 1868 | 04 Mar 1924 |
| 19 | Ware, Lola | 04 Mar 1968 | |
| 20 | Scheldorf, Arthur George | 28 Jan 1894 | 04 Mar 1971 |
| 21 | Charnley, Sarah Michelle | 12 Jun 1974 | 04 Mar 1975 |
| 22 | Schultz, Daro Delano Jr. | 13 Dec 1975 | 04 Mar 1976 |
| 23 | Pitts, Helen Josephine | 05 Dec 1902 | 04 Mar 1991 |
| 24 | Beckner, Melvin Carl | 10 Jan 1939 | 04 Mar 1998 |
| 25 | Owens, Floyd Frank | 15 Jan 1916 | 04 Mar 1999 |
| 26 | Rupp, Celestine | 12 May 1922 | 04 Mar 2005 |
| 27 | Young, Donald Kent Sr. | 16 May 1932 | 04 Mar 2013 |
| 28 | Sullivan, Eliza Jane | 02 Feb 1822 | 05 Mar 1856 |
| 29 | Ehredt, Melven Martin | 15 Jun 1923 | 05 Mar 1981 |
| 30 | Schroth, Eva Mae Josephine | 31 May 1920 | 05 Mar 2002 |
| 31 | Deatherage, Richard Lee | 12 Jul 1940 | 05 Mar 2008 |
| 32 | Wendt, Harvey F | 09 May 1905 | 06 Mar 1943 |
| 33 | Guhn, John Christian | 27 Mar 1889 | 06 Mar 1966 |
| 34 | Kewley, John Edwin | 27 Feb 1911 | 06 Mar 1973 |
| 35 | Thompson, Elmer Alexander | 20 Jul 1901 | 06 Mar 1987 |
| 36 | Van Oudenhoven, Eugene Walter | 04 Jan 1926 | 06 Mar 2006 |
| 37 | Guhn, Hans Johann | 28 Sep 1816 | 07 Mar 1888 |
| 38 | Christiansen, Gartus C | 29 Jul 1907 | 07 Mar 1978 |
| 39 | Campbell, Wanetta Banetta | 10 Jan | 07 Mar 1994 |
| 40 | Lutgen, Carl Francis | 27 Nov 1905 | 07 Mar 1999 |
| 41 | Schroth, Arlene Fern | 16 Jul 1919 | 07 Mar 2007 |
| 42 | Roberts, Mary Louise | 21 Mar 1938 | 07 Mar 2020 |
| 43 | Lewis, John | 01 Jan 1666 | 08 Mar 1739 |
| 44 | Coil, Harriet Elva | 24 Aug 1905 | 08 Mar 1907 |
| 45 | Rickert, Catherine | 08 Sep 1832 | 08 Mar 1913 |
| 46 | Scheldorf, William George | 10 Aug 1883 | 08 Mar 1932 |
| 47 | Rohr, Ernest | 16 Oct 1937 | 08 Mar 1938 |
| 48 | Oxlee, Henry James Jr. | 19 Jul 1903 | 08 Mar 1964 |
| 49 | Schultz, Daro Delano | 08 May 1934 | 08 Mar 2002 |
| 50 | Gower, Mabel V | 10 Jun 1941 | 08 Mar 2014 |
1 2 3 4 Next»
