


Our Family History
The Genealogy of the Thompson Family
Report: Birthdays This Month
Description: Everyone who has a birthday this month that is in this database.
Matches 1 to 50 of 272 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Birth Date | Birth Place |
---|---|---|---|
1 | Buck, Jonathan Taylor II | 01 May 1786 | Bedford County, Pennsylvania ![]() |
2 | Lewis, Sarah H | 01 May 1805 | Great Bend, Pennsylvania ![]() |
3 | Isaacs, Caroline | 01 May 1824 | Kentucky ![]() |
4 | Holschue, Elizabeth | 01 May 1837 | Baden, Germany ![]() |
5 | Airhart, Mary | 01 May 1853 | Chambersburg, Franklin County, Illinois ![]() |
6 | Huff, Levi Nelson | 01 May 1871 | Tama, Tama, Iowa ![]() |
7 | Ziegenbein, Herbert L | 01 May 1892 | Seymour, Outagamie County, Wisconsin ![]() |
8 | Smith, Luella Mae | 01 May 1912 | Mt. Carroll, Carroll County, Illinois ![]() |
9 | Manning, Isadora Mary | 01 May 1918 | York Township, Illinois ![]() |
10 | Coleman, Cathie | ||
11 | Haas, Terry | ||
12 | Hill, Jean Louise | ||
13 | Thompson, Jenna Marie | ||
14 | Power, Dylan Joseph | ||
15 | Nicholas, Martin Lloyd | ||
16 | Rockhold, Elwsey A | 02 May 1842 | |
17 | Emory, Henry Clay | 02 May 1848 | |
18 | Young, Mae Mabel | 02 May 1905 | Wisconsin ![]() |
19 | Schroth, Hazel Marie | 02 May 1936 | Thomson, Carroll County, Illinois ![]() |
20 | Schnitzler, Ruby Jane | 02 May 1938 | Carroll county, Illinois ![]() |
21 | Barrett, Darrell | ||
22 | Brunette, Kathleen Belle | 02 May 1960 | Joliet, Will County, Illinois ![]() |
23 | Griffith, Cynthia | ||
24 | Grinnell, Timothy Michael | ||
25 | Bishop, Jessica Lee | ||
26 | ?, Scott Anthony | ||
27 | Sims, Jessica Renee | ||
28 | Gustin, Benajah | 03 May 1731 | Hebron, Tolland County, Connecticut ![]() |
29 | Lewis, Nathaniel Cole | 03 May 1803 | Harmony, Pennsylvania ![]() |
30 | Randecker, Emma Agatha | 03 May 1888 | Illinois ![]() |
31 | Schooler, Bessie | 03 May 1893 | Missouri ![]() |
32 | Paap, Elda L | 03 May 1905 | Wisconsin ![]() |
33 | Dykes, Lawrence | ||
34 | Schultz, Elizabeth Mary | 03 May 1930 | Appleton, Outagamie, Wisconsin ![]() |
35 | Leonard, Warren Ray | ||
36 | Whitfield, Robert M | ||
37 | Frazier, Justin Cecil | ||
38 | Reed, Sarah | ||
39 | Stutler, Jacob Tyler | ||
40 | Wakefield, Harriet | 04 May 1837 | St Clair, St Clair County, Illinois ![]() |
41 | Scheldorf, John Franklin | 04 May 1882 | O'Brien, Iowa ![]() |
42 | Williams, Carolin Mae | ||
43 | Lutgen, Mary Jane | ||
44 | Plutz, John Michael | 04 May 1943 | Black Creek, Outagamie, Wisconsi ![]() |
45 | Pierson, Patricia Diane | ||
46 | Tranchina, Frank | ||
47 | Zugschwerdt, Henry B | 05 May 1834 | Hesse Darmstadt, Germany ![]() |
48 | Hobbie, Louis John | 05 May 1902 | Near Tipton, Kansas ![]() |
49 | Grinnell, Elizabeth Jane | 05 May 1923 | Savanna, Carroll County, Illinois ![]() |
50 | Ehredt, Mae Ellen |
1 2 3 4 5 ... 6» Next»