Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 46 of 46 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ?, Sarah | I4439 | Thompson | ||
| 2 | ?, Sarah | I7299 | Thompson | ||
| 3 | ?, Sarah | I5317 | c. 11 Feb 1806 | Kent, Litchfield County, Connecticut | Thompson |
| 4 | Beckner, Sarah | I6757 | Thompson | ||
| 5 | Bishop, Sarah | I4446 | Thompson | ||
| 6 | Boyea, Sarah Kristine | I6638 | Thompson | ||
| 7 | Briggs, Sarah Elaine "Sal" | I2630 | b. 23 Jul 1938 | Jamestown, Chautauqua County, New York | Thompson |
| 8 | Brockman, Sarah | I2523 | b. 06 Mar 1817 | Madison County, Kentucky | Thompson |
| 9 | Browne, Sarah | I7003 | Thompson | ||
| 10 | Burke, Sarah | I577 | Thompson | ||
| 11 | Carpenter, Sarah Sallie Jane | I4800 | b. Oct 1896 | Kentucky | Thompson |
| 12 | Carr, Sarah | I7111 | Thompson | ||
| 13 | Charnley, Sarah Michelle | I980 | b. 12 Jun 1974 | Denver, Denver County, Colorado | Thompson |
| 14 | Cody, Sarah | I30 | Z Mills | ||
| 15 | Cole, Sarah Hart | I3020 | Thompson | ||
| 16 | Cox, Sarah | I2131 | b. Abt 1780 | Baltimore, Baltimore County, Maryland | Thompson |
| 17 | Cox, Sarah Casandra | I680 | b. 1809 | Thompson | |
| 18 | Cox, Sarah Evalee | I2690 | b. 27 Sep 1911 | Mercer, Mercer County, Missouri | Thompson |
| 19 | Cudworth, Sarah Jean | I5189 | Thompson | ||
| 20 | Duncan, Sarah Iona | I5338 | Thompson | ||
| 21 | Duncan, Sarah Iona "Ina" | I2820 | b. 26 Jun 1872 | Mercer, Mercer County, Missouri | Thompson |
| 22 | Duncan, Sarah Jane | I2700 | b. 18 Jan 1864 | Kentucky | Thompson |
| 23 | Duree, Sarah Ann | I3029 | b. 18 Nov 1820 | Hardin County, Kentucky | Thompson |
| 24 | Gott, Sarah Sparrows | I4819 | b. 19 Jan 1722 | Baltimore, Baltimore County, Maryland | Thompson |
| 25 | Gustin, Sarah | I6976 | Thompson | ||
| 26 | Gustin, Sarah | I7006 | b. 1775 | Thompson | |
| 27 | Hampton, Sarah Clementine "Lena" | I2682 | b. 31 Oct 1896 | Mercer County, Missouri | Thompson |
| 28 | Hickman, Sarah Rebecca | I5208 | Thompson | ||
| 29 | Kever, Sarah Lee | I2305 | Thompson | ||
| 30 | Krause, Sarah Lynn | I435 | Thompson | ||
| 31 | Krehbiel, Sarah | I5165 | Thompson | ||
| 32 | Lewis, Sarah H | I4144 | b. 01 May 1805 | Great Bend, Pennsylvania | Thompson |
| 33 | Mays, Sarah Jeanne | I3969 | Thompson | ||
| 34 | Michael, Sarah Agnes | I4630 | b. 10 Apr 1859 | Lima Township, Carroll County, Illinois | Thompson |
| 35 | Ockerman, Sarah Hannah | I2702 | b. 18 Apr 1843 | Indianola, Warren County, Indiana | Thompson |
| 36 | Rath, Sarah Rosina | I1302 | b. 31 Aug 1895 | Savanna, Illinois | Thompson |
| 37 | Reed, Sarah | I5 | Z Joynt | ||
| 38 | Rice, Sarah | I4857 | b. Abt 1848 | Indiana | Thompson |
| 39 | Robertson, Sarah Matilda | I29 | b. 1840 | Kentucky | Thompson |
| 40 | Rockhold, Sarah E | I2214 | b. 07 Jan 1851 | Thompson | |
| 41 | Rusbarsky, Sarah | I3976 | Thompson | ||
| 42 | Schroeder, Sarah Marie | I3560 | Thompson | ||
| 43 | Scott, Sarah | I7017 | Thompson | ||
| 44 | Stothard, Sarah Edna "Edna or Ednie" | I2937 | b. 13 Jul 1887 | Indianolo, Red Willow County, Nebraska | Thompson |
| 45 | Thompson, Sarah Elizabeth | I2094 | Thompson | ||
| 46 | Thompson, Sarah Emaline | I2052 | b. 1862 | Thompson |




