Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 50 of 59 for First Name starts with GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Baugh, George Allen | I2939 | Thompson | ||
| 2 | Bear, George | I4574 | b. 06 Dec 1853 | Tiskilwa, Bureau, Illinois | Thompson |
| 3 | Bear, George Sheldon | I63 | b. 20 Feb 1917 | Thomas County, Kansas | Thompson |
| 4 | Beckner, George Elmer | I4504 | b. 17 Jul 1887 | Missouri | Thompson |
| 5 | Boe, George Carl | I18 | b. 19 Apr 1897 | Lemont, Cook County, Illinois | Z Mills |
| 6 | Brockman, George Washington | I2505 | b. 22 Dec 1877 | Jackson County, Kentucky | Thompson |
| 7 | Churchill, George | I3676 | Thompson | ||
| 8 | Clark, George | I5137 | Thompson | ||
| 9 | Coil, George Elmer | I4925 | b. 18 Dec 1894 | Kansas | Thompson |
| 10 | Crilley, George | I1096 | Thompson | ||
| 11 | Davis, George Albert | I4193 | Thompson | ||
| 12 | Davis, George Perrin Albert | I4191 | b. 26 Jan 1890 | Brentford | Thompson |
| 13 | Dicks, George Michael | I388 | Thompson | ||
| 14 | Ehlers, George Johann Sr. | I6135 | b. 28 Oct 1850 | Germany | Thompson |
| 15 | Ehlers, George Johann Jr. | I6138 | b. 1894 | Thompson | |
| 16 | Ehredt, George | I1504 | b. Abt 1864 | Illinois | Thompson |
| 17 | Frodin, George A | I2226 | b. Abt 1900 | Kansas | Thompson |
| 18 | Frommelt, George | I7218 | Thompson | ||
| 19 | Grinnall, George Henry | I1087 | b. 30 Sep 1892 | Swindon, England | Thompson |
| 20 | Groezinger, George | I1636 | b. Abt 1861 | Illinois | Thompson |
| 21 | Grözinger, George Adam "Adam" | I5637 | b. 1832 | Germany | Thompson |
| 22 | Handel, George Y | I5561 | b. 1874 | Thompson | |
| 23 | Harrington, George Byron | I5170 | b. 13 Oct 1837 | Geneseo, Livingston, New York | Thompson |
| 24 | Hershey, George Daniel | I2049 | b. 22 Feb 1908 | Oklahoma | Thompson |
| 25 | Hoefer, George Jr. | I1381 | Thompson | ||
| 26 | Hull, George Everett | I5402 | b. 26 Nov 1912 | Ogden, Boone, Iowa | Thompson |
| 27 | Huolihan, George Thomas | I6539 | Thompson | ||
| 28 | Johnson, George W | I2531 | b. Abt 1833 | Thompson | |
| 29 | Kaul, George | I1649 | Thompson | ||
| 30 | Kerby, George Franklyn | I1886 | b. Abt 1906 | Kentucky | Thompson |
| 31 | Kewley, George Alexander | I4015 | b. 1894 | Thompson | |
| 32 | Lawrence, George | I3225 | Thompson | ||
| 33 | Leonard, George E | I3652 | b. 25 Nov 1863 | Fremont, Stublen County, New York | Thompson |
| 34 | Leonard, George Washington "Slim" | I3614 | b. 22 Feb 1914 | Strang, Fillmore County, Nebraska | Thompson |
| 35 | Michael, George Washington | I4622 | b. 19 Sept 1868 | Lima Township, Carroll County, Illinois | Thompson |
| 36 | Morrison, George | I1095 | Thompson | ||
| 37 | Nicholas, George Heizer | I160 | b. 04 Jan 1875 | Thompson | |
| 38 | Paap, George F | I5439 | b. Abt 1892 | Wisconsin | Thompson |
| 39 | Ritchey, George Grover | I1976 | b. 09 Oct 1887 | Stratton, Nebraska | Thompson |
| 40 | Rockhold, George Wilkinson | I5288 | b. 27 Jul 1885 | Anderson, Shasta County, California | Thompson |
| 41 | Scheldorf, George W | I5328 | b. 10 Jun 1856 | US | Thompson |
| 42 | Schnitzler, George | I1650 | Thompson | ||
| 43 | Schooler, George | I5371 | b. Abt 1894 | Oklahoma | Thompson |
| 44 | Schreiner, George | I4657 | Thompson | ||
| 45 | Schreiner, George H | I4652 | Thompson | ||
| 46 | Snowden, General George R | I7025 | Thompson | ||
| 47 | Stevenson, George | I7071 | b. 1870 | Thompson | |
| 48 | Stothard, George | I2947 | b. Abt 1821 | Belton, England | Thompson |
| 49 | Stothard, George Elliott | I2953 | b. 27 Jan 1889 | Indianola, Red Willow County, Nebraska | Thompson |
| 50 | Taylor, George R | I5993 | Thompson |




