Our Family History
The Genealogy of the Thompson Family
Headstones
Matches 351 to 400 of 482 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 351 | Natalie A Wolfgram Thomason Natalie A Wolfgram Thomason Headstone | |
| ||
| 352 | Nicholas, Abijah Julius Conrad Nicholas, ABIJAH J. 1882 - 1958, MAMIE J. 1889 - 1943 | Rippey Cemetery | Not yet located |
| |
| 353 | Nicholas, Delia Alice McDowell, Delia A. 1907 - 1999, Lester R. 1903 - 1987 | Rippey Cemetery | Not yet located |
| |
| 354 | Nicholas, Donald Harve Nicholas, Mildred S. 1910 - 1974, Donald H. 1909 - 1996. | Dallas Township Cemetery | Not yet located |
| |
| 355 | Nicholas, Ernest Edward Nicholas, Minerva 1839 - 1900, Ernest 1838 - 1924 | Rippey Cemetery | Not yet located |
| |
| 356 | Nicholas, John Ralph Ralph J. Nicholas, Sept. 7 1878 - July 11 1967 | Crown Hill Memorial Park | Not yet located |
| |
| 357 | Nicholas, Nora Adalada Arnold, Nora A. 1901-2001, Vernon L. 1910-1996, Together Forever. | Unknown | Not yet located |
| |
| 358 | Nicholas, Paul Ivon Paul I Nicholas, Tec 4, US Army, World War II, Aug 17 1911 - Mar 19 1984 | Camp Butler National Cemetery | Not yet located |
| |
| 359 | Nicholas, Thelma Loretta Thompson, Thelma L. June 13, 1906, Elmer A. July 20, 1901, March 06 1987, Together Forever | Crown Hill Memorial Park | Located |
| |
| 360 | Nicholas, Vandan A Son, In Memory, Sgt. Vandan A., Co. C 899 TD BN, Lost in Action, St. Lo France, 1916 - 1944. | Rippey Cemetery | Not yet located |
| |
| 361 | Nicholas, William Ernest Nicholas, ALICE 1860 - 1930, Wm ERNEST 1869 - 1921 | Rippey Cemetery | Not yet located |
| |
| 362 | Norman Alley Cox Tombstone Norman Alley Cox PFC US. Army Jan 7 1938 - Sep 4 1995 | South Lineville Cemetery |
| ||
| 363 | Norman and Ella Mae Robinson Nicholas Headstone Norman and Ella Mae Robinson Nicholas Headstone | |
| ||
| 364 | O'Brien, Elizabeth Katherine Elizabeth K. Thompson, 1894 - 1982, Wife of W. E. | Brewster Cemetery | Not yet located |
| |
| 365 | Olive M Wilkins Taylor Headstone Olive M Wilkins Taylor Headstone | Plot 28 A3 |
| ||
| 366 | Ora May Schnitzler Morgan Headstone Ora May Schnitzler Morgan Headstone | |
| ||
| 367 | Orion and Berniece Williams Ehredt Headstone Orion and Berniece Williams Ehredt Headstone | |
| ||
| 368 | Ormiston (Bill) Kirkwood Headstone Ormiston (Bill) Kirkwood Headstone | |
| ||
| 369 | Orville Margaret Washtock Wendt Headstone Orville Margaret Washtock Wendt Headstone | |
| ||
| 370 | Oscar W Smith - 1871 - 1939
Adelia A his Wife - 1876 - 1968 Oscar W Smith - 1871 - 1939 Adelia A his Wife - 1876 - 1968 | |
| ||
| 371 | Patricia Ann Taylor Kirkpatrick Headstone Patricia Ann Taylor Kirkpatrick Headstone | |
| ||
| 372 | Paula Mary Craven Headstone Paula Mary Craven Headstone | |
| ||
| 373 | Pearl and Otto Schaumberg Headstone Pearl and Otto Schaumberg Headstone | |
| ||
| 374 | Perfecto Max Gutierrez Headstone Perfecto Max Gutierrez Headstone | |
| ||
| 375 | Peter and Catherine (Peters) Schriner Tombstone Peter Schriner Born Dec 11, 1835 Died June 19, 1899 Catherine His Wife Born Sept 9, 1836 Died Dec 19, 1911 | |
| ||
| 376 | Peter Bernhard Moeller Tombstone P Bernhard Moeller 04 Dec. 1835 25 Dec 1914 | |
| ||
| 377 | Philip and Ludwina Dinkel Rohr and Daughter Genevie Headstone Philip and Ludwina Dinkel Rohr and Daughter Genevie Headstone | |
| ||
| 378 | Phillip John Kewley Headstone Phillip John Kewley Headstone | |
| ||
| 379 | Phillip M Schuler Headstone Phillip M Schuler Headstone | |
| ||
| 380 | Phillip Morris Pulfrey Headstone Phillip Morris Pulfrey Headstone | |
| ||
| 381 | Pulfrey Headstone Pulfrey Headstone | |
| ||
| 382 | Rachel McConnell Zimmerman Headstone Rachel McConnell Zimmerman Headstone | |
| ||
| 383 | Rachel McConnell Zimmerman Headstone Rachel McConnell Zimmerman Burial Place - Ararat Cemetery | |
| ||
| 384 | Ralph George and Clementine M. Briggs Headstone Ralph George and Clementine M. Briggs Headstone | |
| ||
| 385 | Raymond Adam Schroth Tombstone Florence 1896 - 1977, Raymond 1892 - 1952 Alvin 1922 - 1929, Kenneth 1925 - 1943 | Brazeau Cemetery |
| ||
| 386 | Reinking, Christian Frederick Reinking, Catherina E. Oct. 17, 1861 - Nov. 12, 1949, Chris F. Apr. 27, 1850 - Oct. 18, 1935 | Lutheran Cemetery | Located |
| |
| 387 | Reinking, Mary Marie Mary, Wife of Ralph Nicholas, Dec. 24. 1884 - May 16, 1908 | Lutheran Cemetery | Not yet located |
| |
| 388 | Richard Nelson Brockman Tombstone Richard N Brockman Apr 6, 1883 Jan 21, 1971 | |
| ||
| 389 | Richard Parker Montgomery Headstone Richard Parker Montgomery Headstone | |
| ||
| 390 | Robert and Erma Williams Tombstone Williams Erma C. - Aug. 24 1918 Robert R. June 18 1913 - June 14 2003 | Lanark Cemetery |
| ||
| 391 | Robert and Rose Taylor Headstone Robert and Rose Taylor Headstone Robert F. 1916 - 1992 Rose Zella 1914 - 1986 | |
| ||
| 392 | Robert and Rose Taylor Headstone Robert and Rose Taylor Headstone | |
| ||
| 393 | Robert and Shirley Vandervate Potter Headstone Robert and Shirley Vandervate Potter Headstone | |
| ||
| 394 | Robert Anthony Malara Headstone Robert Anthony Malara Headstone Malara Robert A. 1966 - 1994 | PLOT MAD: L1/B/192 |
| ||
| 395 | Robert Hamilton and Elizabeth Ewart Martin McConnell Headstone Robert Hamilton and Elizabeth Ewart Martin McConnell Headstone | |
| ||
| 396 | Robert Hamilton McConnell Headstone Robert Hamilton McConnell Headstone | |
| ||
| 397 | Robert Lee Turney Tombstone Robert Lee Turney COLORADO A1C 6314 Civil Engr Sq AF SEPT 29 1942 Dec 2 1963 | White Church Cemetery | Located |
| |
| 398 | Robert Leo Fowler Headstone Robert Leo Fowler Headstone | |
| ||
| 399 | Robert Ross Potter Headstone Robert Ross Potter Headstone | |
| ||
| 400 | Roger Chapman Headstone Roger Chapman Headstone PVT US ARMY Sep 24 1941 Dec 26 1994 | |
|
