Our Family History
The Genealogy of the Thompson Family
Search Results
Matches 1 to 50 of 58 for Last Name equals PLUTZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Plutz, Yvonna M | I5249 | Thompson | ||
| 2 | Plutz, Thomas John | I5248 | b. 07 Jan 1938 | Black Creek, Wisconsin | Thompson |
| 3 | Plutz, Sylvin John | I947 | b. 29 Apr 1916 | Black Creek, Outagamie County, Wisconsin | Thompson |
| 4 | Plutz, Stanley Allen | I5240 | b. 11 Apr 1892 | Roseire Brussels, Door County, Wisconsin | Thompson |
| 5 | Plutz, Rev. Stanley | I5794 | Thompson | ||
| 6 | Plutz, Samuel | I5788 | Thompson | ||
| 7 | Plutz, Rebecca Jean "Becky" | I951 | Thompson | ||
| 8 | Plutz, Raymond C | I5999 | b. 25 Dec 1897 | Thompson | |
| 9 | Plutz, Raymond C | I5234 | b. Abt 1898 | Wisconsin | Thompson |
| 10 | Plutz, Phyllis Ann | I952 | Thompson | ||
| 11 | Plutz, Peter | I953 | Thompson | ||
| 12 | Plutz, Patricia Lynn | I954 | Thompson | ||
| 13 | Plutz, Nicole | I5793 | Thompson | ||
| 14 | Plutz, Mildred Caroline | I1659 | b. 07 Feb 1910 | Black Creek Outagamie County Wisconsin | Thompson |
| 15 | Plutz, Michael "Mike" | I6660 | Thompson | ||
| 16 | Plutz, Mellisa | I6662 | Thompson | ||
| 17 | Plutz, Mary Irene "Irene" | I5241 | b. 18 Apr 1894 | Sturgeon Bay, Wisconsin | Thompson |
| 18 | Plutz, Mary Ellen | I5799 | b. 03 Feb 1943 | Wisconsin | Thompson |
| 19 | Plutz, Mary | I5759 | Thompson | ||
| 20 | Plutz, Marilyn Mary | I5247 | b. 06 May 1936 | Black Creek, Outagamie, Wisconsin | Thompson |
| 21 | Plutz, Lynn M | I6514 | Thompson | ||
| 22 | Plutz, Lisa | I6515 | Thompson | ||
| 23 | Plutz, Lester Norbert | I1657 | b. 26 Feb 1908 | Osborn, Outagamie County, Wisconsin | Thompson |
| 24 | Plutz, Lester Carl | I5798 | Thompson | ||
| 25 | Plutz, Kevin | I5760 | Thompson | ||
| 26 | Plutz, Kathleen May "Kate" | I955 | b. 06 Jan 1953 | Thompson | |
| 27 | Plutz, Kaitlyn | I5792 | Thompson | ||
| 28 | Plutz, Julie | I5782 | Thompson | ||
| 29 | Plutz, Joseph | I5797 | b. 15 Apr 1938 | Thompson | |
| 30 | Plutz, John Michael | I949 | b. 04 May 1943 | Black Creek, Outagamie, Wisconsi | Thompson |
| 31 | Plutz, Johann "John" | I5237 | b. Aug 1836 | Blattnitz, Czech Republic, Czech Republic | Thompson |
| 32 | Plutz, Joe | I5790 | Thompson | ||
| 33 | Plutz, Jeanette | I6635 | Thompson | ||
| 34 | Plutz, Jason | I5791 | Thompson | ||
| 35 | Plutz, James "Jim" | I6661 | Thompson | ||
| 36 | Plutz, Jacob | I5787 | Thompson | ||
| 37 | Plutz, Gerald John "Jerry" | I5753 | b. 14 Mar 1931 | Appleton, Outagamie County, Wisconsin | Thompson |
| 38 | Plutz, Ellen | I5245 | b. 1904 | Menominee, Michigan | Thompson |
| 39 | Plutz, Ellen | I950 | Thompson | ||
| 40 | Plutz, Elizabeth (Elsie) | I5244 | b. 28 Apr 1899 | Osborn | Thompson |
| 41 | Plutz, Earl Anton Sr. | I1658 | b. 20 Jan 1912 | Wisconsin | Thompson |
| 42 | Plutz, Earl A Jr. | I5253 | Thompson | ||
| 43 | Plutz, Doris Theresa | I1660 | b. 27 May 1919 | Black Creek, Outagamie County, Wisconsin | Thompson |
| 44 | Plutz, Dan | I5756 | Thompson | ||
| 45 | Plutz, Connie | I5755 | Thompson | ||
| 46 | Plutz, Cathy | I5758 | Thompson | ||
| 47 | Plutz, Ben | I5785 | Thompson | ||
| 48 | Plutz, Becky | I5789 | Thompson | ||
| 49 | Plutz, Barb | I5757 | Thompson | ||
| 50 | Plutz, Antone | I946 | b. 20 Dec 1868 | Branch, Manitowoc, Wisconsin | Thompson |



